Dynasty Fantasy Football Rookie Rankings
| Player | ![]() | Consensus |
|---|---|---|
AshtonJeanty RBLV | 1 | 1 |
OmarionHampton IR RBLAC | 2 | 2 |
TetairoaMcMillan WRCAR | 3 | 3 |
TravisHunter IR WRJAC | 4 | 4 |
QuinshonJudkins RBCLE | 5 | 5 |
ColstonLoveland TECHI | 6 | 6 |
TreVeyonHenderson RBNE | 7 | 7 |
MatthewGolden Questionable WRGB | 8 | 8 |
EmekaEgbuka WRTB | 9 | 9 |
KalebJohnson RBPIT | 10 | 10 |
LutherBurden WRCHI | 11 | 11 |
TylerWarren TEIND | 12 | 12 |
CamWard QBTEN | 13 | 13 |
RJHarvey RBDEN | 14 | 14 |
KyleWilliams WRNE | 15 | 15 |
