Rest-of-Season (ROS) Fantasy Football Rankings For 2025
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2025 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: about 21 hours ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | ![]() | Consensus | ADP | Difference | Score | |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
![]() PukaNacua WRLA | 8 | ||||||
![]() JaxonSmith-Njigba WRSEA | 8 | ||||||
![]() ChristianMcCaffrey RBSF | 14 | ||||||
| Tier 2 | |||||||
![]() JoshAllen Questionable QBBUF | 7 | ||||||
![]() JamesCook RBBUF | 7 | ||||||
![]() DavanteAdams WRLA | 8 | ||||||
![]() DrakeMaye QBNE | 14 | ||||||
![]() MatthewStafford Questionable QBLA | 8 | ||||||
| Tier 3 | |||||||
![]() KennethWalker RBSEA | 8 | ||||||
![]() RJHarvey RBDEN | 12 | ||||||
![]() D'AndreSwift RBCHI | 5 | ||||||
![]() ColstonLoveland TECHI | 5 | ||||||
![]() RhamondreStevenson RBNE | 14 | ||||||
![]() CalebWilliams QBCHI | 5 | ||||||
![]() StefonDiggs WRNE | 14 | ||||||















