NFL Player Projections For Fantasy Football and Betting
Highly accurate fantasy football projections from experts. Gain an edge with data-driven insights to make informed decisions and win your matchups. All of your custom scoring rules and synced leagues can be found in the Scoring System drop down.

These projections don't know your league yet. Sync for free and they will.
Sync Your League| # | Player | P Att | Comp | Comp% | P Yds | TD | Int | R Att | Ru Yds | Ru TD | Bust | Proj | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LamarJackson QBBAL | 26.7 | 17.2 | 68% | 231 | 1.6 | 0.5 | 6.9 | 37.2 | 0.2 | 15.5 | 19.7 | 26.2 | |
| 2 | ![]() JoshAllen QBBUF | 29.6 | 19.1 | 68% | 215.6 | 1.4 | 0.7 | 6.7 | 32 | 0.5 | 15 | 19.5 | 26.9 | |
| 3 | ![]() JustinHerbert QBLAC | 33.9 | 22.9 | 71% | 240.6 | 1.9 | 0.6 | 4.5 | 21.1 | 0.1 | 15.1 | 19.3 | 25 | |
| 4 | ![]() DakPrescott QBDAL | 35.7 | 24.2 | 71% | 269 | 2 | 0.6 | 3.1 | 10.2 | 0.1 | 15.3 | 19.2 | 24 | |
| 5 | ![]() JalenHurts QBPHI | 29.5 | 19.1 | 68% | 210.5 | 1.4 | 0.5 | 7 | 27.9 | 0.5 | 14.8 | 19.2 | 26.6 | |
| 5 | PlayerName qbbal | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 6 | PlayerName qbwas | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 7 | PlayerName qbkc | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 8 | PlayerName qbsea | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 9 | PlayerName qbcle | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |





