Guillotine Leagues Waiver Wire
FAAB Calculator
Select Players to Compare
0-40
0
0
| Player | Wk Rank | ROS POS | ROS Rank | Weekly Proj | ROS Proj | Week Opponent | DVP | Danger Grade | % Chopped | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | 16.4 | 19.3 | Wk 22 v | 25 | B+ | 35.1% | ||
3 | 3 | 7 | 8.0 | 11.5 | Wk 22 v | 29 | C | 33.3% | ||
3 | 3 | 8 | 4.7 | 13.1 | Wk 22 v | 29 | B | 32.0% | ||
2 | 2 | 4 | 10.2 | 15.4 | Wk 22 v | 29 | B | 30.5% | ||
2 | 2 | 12 | 7.6 | 8.8 | Wk 22 @ | 13 | F | 28.5% | ||
1 | 1 | 10 | 9.0 | 9.9 | Wk 22 v | 11 | C | 28.4% | ||
2 | 2 | 3 | 14.8 | 9.7 | Wk 22 v | 29 | B | 28.1% | ||
6 | 6 | 13 | 5.4 | 7.3 | Wk 22 @ | 20 | F | 27.8% | ||
7 | 7 | 15 | 3.6 | 6.0 | Wk 22 v | 29 | F | 25.4% | ||
4 | 4 | 9 | 7.4 | 8.4 | Wk 22 @ | 20 | C | 24.1% | ||
1 | 1 | 2 | 17.0 | 10.5 | Wk 22 @ | 28 | B | 20.0% | ||
2 | 1 | 6 | 14.7 | 15.5 | Wk 22 @ | 22 | C | 19.4% | ||
1 | 1 | 1 | 19.5 | 23.0 | Wk 22 @ | 20 | A+ | 10.5% | ||
— | — | — | 0.0 | 2.3 | — | — | D+ | 10.5% | ||
8 | 8 | 16 | 1.5 | 1.7 | Wk 22 v | 29 | F | 6.6% | ||
5 | 5 | 11 | 5.6 | 0.0 | Wk 22 v | 29 | C | 5.7% | ||
4 | 4 | 14 | 4.0 | — | Wk 22 @ | 28 | F | 4.9% | ||
3 | 3 | 19 | 2.3 | 3.6 | Wk 22 v | 11 | F | 3.3% | ||
— | — | — | 0.1 | — | Wk 22 @ | 28 | F | 1.2% | ||
— | — | — | 0.0 | 11.0 | — | — | D+ | 1.0% | ||
— | — | — | 0.0 | 15.3 | — | — | A | 0.8% | ||
— | — | — | 0.0 | 11.7 | — | — | B+ | 0.8% | ||
5 | 5 | 22 | 1.0 | — | Wk 22 @ | 13 | F | 0.6% | ||
— | — | — | 0.0 | 2.2 | — | — | F | 0.5% | ||
9 | 9 | 18 | 1.2 | 0.0 | Wk 22 @ | 20 | F | 0.4% | ||
— | — | — | 0.0 | 7.3 | — | — | F | 0.2% | ||
— | — | — | 0.0 | 1.8 | — | — | F | 0.1% | ||
— | — | — | 0.0 | 7.6 | — | — | C+ | 0.1% | ||
4 | 4 | 20 | 0.4 | 1.0 | Wk 22 @ | 13 | F | 0.0% | ||
— | — | — | 0.0 | 9.0 | — | — | C | 0.0% | ||
— | — | — | 0.0 | 3.9 | — | — | F | 0.0% | ||
— | — | — | 0.0 | 3.0 | — | — | F | 0.0% | ||
— | — | — | 0.1 | — | Wk 22 v | 29 | F | — | ||
10 | 10 | 21 | 0.0 | 0.3 | Wk 22 @ | 20 | F | — | ||
— | — | — | 0.0 | 8.5 | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | Wk 22 v | 29 | — | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 0.0 | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 5.1 | — | — | D+ | — | ||
— | — | — | 0.0 | 5.1 | — | — | F | — | ||
— | — | — | 0.0 | 0.0 | — | — | F | — | ||
12 | 12 | 25 | 0.0 | 0.0 | Wk 22 @ | 20 | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | C | — | ||
— | — | — | 0.0 | 2.7 | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 4.4 | — | — | D+ | — | ||
— | — | — | 0.0 | 4.2 | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 0.0 | — | — | F | — | ||
— | — | — | 0.0 | 0.0 | — | — | F | — | ||
— | — | — | 0.0 | 9.0 | — | — | C | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 0.0 | — | — | C | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 9.9 | — | — | F | — | ||
— | — | — | 0.0 | 8.7 | — | — | B | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 1.3 | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 0.4 | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 1.3 | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | 4.7 | — | — | B | — |





























































































