Guillotine Leagues Waiver Wire
FAAB Calculator
Select Players to Compare
0-0
0
0
| Player | Wk Rank | ROS POS | ROS Rank | Weekly Proj | ROS Proj | Week Opponent | DVP | Safety Score | % Chopped | |
|---|---|---|---|---|---|---|---|---|---|---|
— | 1 | 26 | 0.0 | 355.0 | — | — | A | — | ||
— | 2 | 2 | 0.0 | 353.9 | — | — | A | — | ||
— | 1 | 1 | 0.0 | 340.2 | — | — | A+ | — | ||
— | 3 | 6 | 0.0 | 331.0 | — | — | A | — | ||
— | 2 | 33 | 0.0 | 324.1 | — | — | B+ | — | ||
— | 2 | 4 | 0.0 | 321.0 | — | — | A | — | ||
— | 1 | 3 | 0.0 | 319.5 | — | — | A | — | ||
— | 3 | 5 | 0.0 | 310.8 | — | — | A+ | — | ||
— | 4 | 48 | 0.0 | 309.3 | — | — | F | — | ||
— | 4 | 9 | 0.0 | 304.4 | — | — | A+ | — | ||
— | 5 | 53 | 0.0 | 304.1 | — | — | A+ | — | ||
— | 3 | 38 | 0.0 | 302.7 | — | — | B+ | — | ||
— | 7 | 64 | 0.0 | 299.1 | — | — | B | — | ||
— | 6 | 57 | 0.0 | 298.1 | — | — | B+ | — | ||
— | 12 | 88 | 0.0 | 293.3 | — | — | B+ | — | ||
— | 15 | 101 | 0.0 | 292.9 | — | — | F | — | ||
— | 9 | 79 | 0.0 | 292.5 | — | — | C | — | ||
— | 10 | 75 | 0.0 | 292.0 | — | — | B | — | ||
— | 4 | 7 | 0.0 | 290.3 | — | — | A | — | ||
— | 8 | 70 | 0.0 | 290.0 | — | — | C- | — | ||
— | 11 | 86 | 0.0 | 287.5 | — | — | C+ | — | ||
— | 14 | 98 | 0.0 | 285.8 | — | — | B+ | — | ||
— | 6 | 11 | 0.0 | 281.9 | — | — | A+ | — | ||
— | 13 | 97 | 0.0 | 280.5 | — | — | F | — | ||
— | 17 | 114 | 0.0 | 276.4 | — | — | A | — | ||
— | 5 | 14 | 0.0 | 271.2 | — | — | B | — | ||
— | 5 | 8 | 0.0 | 269.8 | — | — | A | — | ||
— | 16 | 110 | 0.0 | 269.6 | — | — | B | — | ||
— | 21 | 123 | 0.0 | 269.5 | — | — | D- | — | ||
— | 18 | 115 | 0.0 | 265.7 | — | — | C+ | — | ||
— | 20 | 122 | 0.0 | 262.6 | — | — | C | — | ||
— | 10 | 23 | 0.0 | 261.1 | — | — | A | — | ||
— | 10 | 17 | 0.0 | 259.7 | — | — | A | — | ||
— | 7 | 16 | 0.0 | 259.6 | — | — | F | — | ||
— | 11 | 19 | 0.0 | 257.8 | — | — | B+ | — | ||
— | 8 | 13 | 0.0 | 257.4 | — | — | A+ | — | ||
— | 25 | 158 | 0.0 | 256.7 | — | — | F | — | ||
— | 9 | 15 | 0.0 | 256.3 | — | — | A | — | ||
— | 19 | 116 | 0.0 | 255.1 | — | — | F | — | ||
— | 7 | 12 | 0.0 | 254.3 | — | — | C | — | ||
— | 9 | 20 | 0.0 | 252.2 | — | — | A | — | ||
— | 12 | 27 | 0.0 | 251.9 | — | — | A | — | ||
— | 14 | 29 | 0.0 | 250.0 | — | — | A | — | ||
— | 8 | 21 | 0.0 | 247.7 | — | — | A | — | ||
— | 6 | 10 | 0.0 | 247.3 | — | — | B | — | ||
— | 11 | 24 | 0.0 | 246.5 | — | — | B | — | ||
— | 22 | 146 | 0.0 | 246.0 | — | — | C | — | ||
— | 23 | 144 | 0.0 | 245.3 | — | — | C+ | — | ||
— | 17 | 35 | 0.0 | 240.0 | — | — | B+ | — | ||
— | 13 | 28 | 0.0 | 238.8 | — | — | A | — | ||
— | 17 | 40 | 0.0 | 237.8 | — | — | A | — | ||
— | 1 | 25 | 0.0 | 237.1 | — | — | A- | — | ||
— | 28 | 187 | 0.0 | 236.7 | — | — | D+ | — | ||
— | 23 | 50 | 0.0 | 235.4 | — | — | F | — | ||
— | 14 | 30 | 0.0 | 233.8 | — | — | B+ | — | ||
— | 26 | 174 | 0.0 | 233.0 | — | — | C | — | ||
— | 2 | 31 | 0.0 | 231.9 | — | — | A+ | — | ||
— | 12 | 18 | 0.0 | 231.6 | — | — | C | — | ||
— | 13 | 22 | 0.0 | 230.8 | — | — | — | — | ||
— | 20 | 46 | 0.0 | 230.5 | — | — | B | — | ||
— | 16 | 37 | 0.0 | 226.0 | — | — | D | — | ||
— | 18 | 42 | 0.0 | 225.5 | — | — | A | — | ||
— | 16 | 34 | 0.0 | 225.1 | — | — | A | — | ||
— | 24 | 150 | 0.0 | 224.5 | — | — | F | — | ||
— | 18 | 39 | 0.0 | 223.0 | — | — | A | — | ||
— | 15 | 36 | 0.0 | 222.5 | — | — | F | — | ||
— | 21 | 49 | 0.0 | 222.2 | — | — | B | — | ||
— | 19 | 43 | 0.0 | 220.2 | — | — | C+ | — | ||
— | 19 | 41 | 0.0 | 218.1 | — | — | F | — | ||
— | 3 | 52 | 0.0 | 216.4 | — | — | B+ | — | ||
— | 27 | 65 | 0.0 | 215.4 | — | — | F | — | ||
— | 15 | 32 | 0.0 | 212.9 | — | — | B | — | ||
— | 25 | 63 | 0.0 | 211.9 | — | — | B+ | — | ||
— | 24 | 60 | 0.0 | 211.6 | — | — | B | — | ||
— | 26 | 62 | 0.0 | 211.4 | — | — | C+ | — | ||
— | 35 | 87 | 0.0 | 210.3 | — | — | B | — | ||
— | 31 | 78 | 0.0 | 208.6 | — | — | D+ | — | ||
— | 32 | 85 | 0.0 | 206.4 | — | — | D+ | — | ||
— | 22 | 56 | 0.0 | 204.1 | — | — | F | — | ||
— | 28 | 66 | 0.0 | 202.0 | — | — | B+ | — | ||
— | 45 | 107 | 0.0 | 201.6 | — | — | C+ | — | ||
— | 41 | 103 | 0.0 | 199.2 | — | — | B+ | — | ||
— | 46 | 112 | 0.0 | 195.0 | — | — | B | — | ||
— | 22 | 47 | 0.0 | 194.3 | — | — | B | — | ||
— | 29 | 73 | 0.0 | 194.1 | — | — | F | — | ||
— | 20 | 45 | 0.0 | 193.8 | — | — | C+ | — | ||
— | 21 | 44 | 0.0 | 193.7 | — | — | B+ | — | ||
— | 4 | 74 | 0.0 | 193.3 | — | — | B | — | ||
— | 30 | 71 | 0.0 | 192.3 | — | — | — | — | ||
— | 36 | 93 | 0.0 | 191.9 | — | — | B | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | — | — | ||
— | — | — | 0.0 | — | — | — | F | — | ||
— | — | — | 0.0 | — | — | — | — | — |

































































































