Utilization Report - Player Comparison Tool
Presented by
My Selected Players

TeeHiggins
CIN
WR

DariusSlayton
NYG
WR

DarnellMooney
ATL
WR





Select Players
| Players | UR | Routes | TPRR | Targets | Catchable TGTS | ADOT | Air Yards | EZ TGTS | 3/4 Down TGTS | PA TGTS | PPR | PPR Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TeeHiggins WRCIN | 86% | 35% | 34% | 77% | 10.7 | 43% | 100% | 33% | 23% | - | - | ||
![]() DariusSlayton WRNYG | 98% | 28% | 35% | 82% | 10.9 | 73% | 100% | 50% | 27% | - | - | ||
![]() DarnellMooney WRATL | 97% | 26% | 30% | 75% | 12.3 | 46% | 100% | 53% | 13% | - | - | ||
![]() BrandonAiyuk WRSF | 93% | 29% | 35% | 82% | 13.2 | 48% | 0% | 44% | 36% | - | - | ||
![]() PlayerName WRNYJ | |||||||||||||
![]() PlayerName WRCIN | |||||||||||||
![]() PlayerName WRDAL | |||||||||||||
![]() PlayerName WRCHI | |||||||||||||
![]() PlayerName WRATL | |||||||||||||
![]() PlayerName WRBAL | |||||||||||||
![]() PlayerName WRMIN | |||||||||||||
![]() PlayerName WRTB | |||||||||||||
![]() PlayerName WRNO | |||||||||||||
![]() PlayerName WRWAS | |||||||||||||
![]() PlayerName WRNYJ |
