NFL Player Projections For Fantasy Football and Betting
Highly accurate fantasy football projections from experts. Gain an edge with data-driven insights to make informed decisions and win your matchups. All of your custom scoring rules and synced leagues can be found in the Scoring System drop down.

These projections don't know your league yet. Sync for free and they will.
Sync Your League| # | Player | Games | P Att | Comp | Comp% | P Yds | TD | Int | R Att | Ru Yds | Ru TD | Bust | Proj | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() JoshAllen QBBUF | 16 | 479 | 320 | 67% | 3,654 | 25.2 | 10.5 | 105.5 | 546.6 | 12.4 | 331.4 | 365.5 | 416.4 |
| 2 | ![]() LamarJackson QBBAL | 16 | 449 | 292 | 65% | 3,626 | 27 | 8.7 | 110.3 | 656.3 | 3.8 | 303.9 | 332.8 | 372.2 |
| 3 | ![]() JaydenDaniels QBWAS | 16 | 483 | 314 | 65% | 3,504 | 22.9 | 8.7 | 119.6 | 685.5 | 4.4 | 290 | 318 | 357 |
| 4 | ![]() JalenHurts QBPHI | 16 | 471 | 307 | 65% | 3,390 | 22.5 | 8.3 | 109.1 | 464.5 | 8.1 | 283.2 | 312.4 | 356.3 |
| 5 | ![]() DrakeMaye QBNE | 16 | 482 | 337 | 70% | 3,909 | 25.3 | 9.5 | 90.3 | 436.9 | 3.4 | 284.6 | 312.2 | 354.8 |
| 5 | PlayerName qbbal | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 6 | PlayerName qbhou | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 7 | PlayerName qbcar | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 8 | PlayerName qbgb | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
| 9 | PlayerName qbsf | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |





