Fantasy Football Auction Values
Get accurate fantasy football auction values from top experts. Make data-driven decisions to maximize your budget and build a winning team. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
These auction values don't know your league yet. Sync for free and they will.
Sync Your League| Player | Bye | Consensus | Score | ||
|---|---|---|---|---|---|
| Tier 1 | |||||
![]() JahmyrGibbs RBDET | 6 | ||||
![]() KennethWalker RBKC | 5 | ||||
![]() JaxonSmith-Njigba WRSEA | 11 | ||||
| Tier 2 | |||||
![]() BijanRobinson RBATL | 11 | ||||
![]() PukaNacua WRLA | 11 | ||||
![]() JamesCook RBBUF | 7 | ||||
![]() Ja'MarrChase WRCIN | 6 | ||||
![]() Amon-RaSt. Brown WRDET | 6 | ||||
| Tier 3 | |||||
![]() CeeDeeLamb WRDAL | 14 | ||||
![]() JoshAllen QBBUF | 7 | ||||
![]() ChristianMcCaffrey Quest. RBSF | 8 | ||||
![]() JonathanTaylor RBIND | 13 | ||||
![]() ZayFlowers WRBAL | 13 | ||||
![]() MalikNabers WRNYG | 8 | ||||
![]() BrockBowers TELV | 13 | ||||














