Utilization Report - NFL Season Stats
Comprehensive NFL season statistics and utilization metrics broken down per game for fantasy football analysis.
| # | Players | GMS | Routes | TPRR | Targets | Catchable TGTS | ADOT | Air Yards | EZ TGTS | 3/4 Down TGTS | PA TGTS | UR | PPR | PPR Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() TeeHiggins WRCIN | 1 | 86% | 35% | 34% | 77% | 10.7 | 43% | 100% | 33% | 23% | - | - | |
| 2 | ![]() DariusSlayton WRNYG | 1 | 98% | 28% | 35% | 82% | 10.9 | 73% | 100% | 50% | 27% | - | - | |
| 3 | ![]() DarnellMooney WRATL | 1 | 97% | 26% | 30% | 75% | 12.3 | 46% | 100% | 53% | 13% | - | - | |
| 4 | ![]() BrandonAiyuk WRSF | 1 | 93% | 29% | 35% | 82% | 13.2 | 48% | 0% | 44% | 36% | - | - | |
| 5 | ![]() GarrettWilson WRNYJ | 1 | 98% | 38% | 44% | 67% | 7.4 | 43% | 0% | 38% | 19% | - | - | |
| 6 | ![]() PlayerName WRCIN | |||||||||||||
| 7 | ![]() PlayerName WRDAL | |||||||||||||
| 8 | ![]() PlayerName WRCHI | |||||||||||||
| 9 | ![]() PlayerName WRATL | |||||||||||||
| 10 | ![]() PlayerName WRBAL | |||||||||||||
| 11 | ![]() PlayerName WRMIN | |||||||||||||
| 12 | ![]() PlayerName WRTB | |||||||||||||
| 13 | ![]() PlayerName WRNO | |||||||||||||
| 14 | ![]() PlayerName WRWAS | |||||||||||||
| 15 | ![]() PlayerName WRNYJ |





