Waiver Wire Tool: Who Should I Add on Waivers This Week?
Scoring System
Explore Available Players
| Player | Wk 5 Proj | RoS Proj | Rostered | Start | Pos Rank | BYE | Matchup | Suggested Bid | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() RachaadWhite RBWAS | 78% | 8% | 7 | |||||||
![]() MarShawnLloyd RBGB | 72% | 20% | 11 | |||||||
![]() TreTucker WRLV | 67% | 21% | 13 | |||||||
![]() KhalilShakir WRBUF | 75% | 31% | 7 | |||||||
![]() KeatonMitchell RBLAC | 75% | 23% | 7 |





