Utilization Report - Team Styles
| Rank | Team | Points PG | Plays PG Reg | Plays Per Minute | Dropbacks | DBOE | Shift-Motion | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | 32.8 | 57.4 | 2.1 | 57% | -3% | 63% | 38% | |
| 2 | 32.8 | 64.4 | 2.2 | 64% | 1% | 51% | 33% | |
| 3 | 30.8 | 56.8 | 2.0 | 56% | -1% | 70% | 27% | |
| 4 | 30.3 | 67.0 | 2.3 | 66% | 8% | 53% | 31% | |
| 5 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 6 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 7 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 8 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 9 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 10 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 11 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 12 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 13 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 14 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 15 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 16 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 17 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 18 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 19 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 20 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 21 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 22 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 23 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 24 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 25 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 26 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 27 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 28 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 29 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 30 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 31 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | |
| 32 | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? | ??.? |
