
Matthew Berry's Fantasy Football Rankings: Half-PPR Ranks For 2026
Matthew Berry unveils his 0.5-PPR fantasy football rankings for 2026.
For the 2026 season, my half-PPR fantasy football rankings will live right here, for free, on FantasyLife.com.
A preview of my rankings is below, where you can see my top 75 ranked players along with their positional rankings. For my full fantasy football rankings, head over to our Rankings HQ.
Matthew Berry's 0.5-PPR Fantasy Football Rankings For 2026
- Bijan Robinson (ATL) - RB1 | Bye: 11
- Jahmyr Gibbs (DET) - RB2 | Bye: 6
- Puka Nacua (LA) - WR1 | Bye: 11
- Ja'Marr Chase (CIN) - WR2 | Bye: 6
- Jaxon Smith-Njigba (SEA) - WR3 | Bye: 11
- Christian McCaffrey (SF) - RB3 | Bye: 8
- Jonathan Taylor (IND) - RB4 | Bye: 13
- Amon-Ra St. Brown (DET) - WR4 | Bye: 6
- Justin Jefferson (MIN) - WR5 | Bye: 6
- James Cook (BUF) - RB5 | Bye: 7
- CeeDee Lamb (DAL) - WR6 | Bye: 14
- Ashton Jeanty (LV) - RB6 | Bye: 13
- Saquon Barkley (PHI) - RB7 | Bye: 10
- Kenneth Walker (KC) - RB8 | Bye: 5
- Drake London (ATL) - WR7 | Bye: 11
- Derrick Henry (BAL) - RB9 | Bye: 13
- Chase Brown (CIN) - RB10 | Bye: 6
- Omarion Hampton (LAC) - RB11 | Bye: 7
- De'Von Achane (MIA) - RB12 | Bye: 6
- A.J. Brown (NE) - WR8 | Bye: 11
- Trey McBride (ARI) - TE1 | Bye: 14
- Brock Bowers (LV) - TE2 | Bye: 13
- Nico Collins (HOU) - WR9 | Bye: 8
- Jeremiyah Love (ARI) - RB13 | Bye: 14
George Pickens (DAL) - WR10 | Bye: 14
Want to customize my rankings to adjust for your league's settings? Sign up for FantasyLife+ to access my rankings for all other formats (including custom leagues) and more, and be sure to sync your league below!

- Rashee Rice (KC) - WR11 | Bye: 5
- DeVonta Smith (PHI) - WR12 | Bye: 10
- Chris Olave (NO) - WR13 | Bye: 8
- Kyren Williams (LA) - RB14 | Bye: 11
- Breece Hall (NYJ) - RB15 | Bye: 13
- Josh Allen (BUF) - QB1 | Bye: 7
- Zay Flowers (BAL) - WR14 | Bye: 13
- Travis Etienne (NO) - RB16 | Bye: 8
- Josh Jacobs (GB) - RB17 | Bye: 11
- Tee Higgins (CIN) - WR15 | Bye: 6
- Javonte Williams (DAL) - RB18 | Bye: 14
- Emeka Egbuka (TB) - WR16 | Bye: 10
- Ladd McConkey (LAC) - WR17 | Bye: 7
- Garrett Wilson (NYJ) - WR18 | Bye: 13
- Colston Loveland (CHI) - TE3 | Bye: 10
- Terry McLaurin (WAS) - WR19 | Bye: 7
- Jaylen Waddle (DEN) - WR20 | Bye: 10
- Tetairoa McMillan (CAR) - WR21 | Bye: 5
- Davante Adams (LA) - WR22 | Bye: 11
- Malik Nabers (NYG) - WR23 | Bye: 8
- Luther Burden (CHI) - WR24 | Bye: 10
- Lamar Jackson (BAL) - QB2 | Bye: 13
- Cam Skattebo (NYG) - RB19 | Bye: 8
- D'Andre Swift (CHI) - RB20 | Bye: 10
- Jameson Williams (DET) - WR25 | Bye: 6
- Mike Evans (SF) - WR26 | Bye: 8
- David Montgomery (HOU) - RB21 | Bye: 8
- Quinshon Judkins (CLE) - RB22 | Bye: 11
- Bucky Irving (TB) - RB23 | Bye: 10
- Bhayshul Tuten (JAC) - RB24 | Bye: 7
- Drake Maye (NE) - QB3 | Bye: 11
- Jayden Daniels (WAS) - QB4 | Bye: 7
- DJ Moore (BUF) - WR27 | Bye: 7
- Christian Watson (GB) - WR28 | Bye: 11
- Tyler Warren (IND) - TE4 | Bye: 13
- TreVeyon Henderson (NE) - RB25 | Bye: 11
- Rome Odunze (CHI) - WR29 | Bye: 10
- Jordyn Tyson (NO) - WR30 | Bye: 8
- Carnell Tate (TEN) - WR31 | Bye: 9
- Jalen Hurts (PHI) - QB5 | Bye: 10
- Jadarian Price (SEA) - RB26 | Bye: 11
- Parker Washington (JAC) - WR32 | Bye: 7
- Brian Thomas (JAC) - WR33 | Bye: 7
- Joe Burrow (CIN) - QB6 | Bye: 6
- Marvin Harrison (ARI) - WR34 | Bye: 14
- Tony Pollard (TEN) - RB27 | Bye: 9
- Chuba Hubbard (CAR) - RB28 | Bye: 5
- Rhamondre Stevenson (NE) - RB29 | Bye: 11
- Jaylen Warren (PIT) - RB30 | Bye: 9
- DK Metcalf (PIT) - WR35 | Bye: 9
Access the rest of my half-PPR fantasy football rankings in Rankings HQ, below!
Matthew Berry's Full Half-PPR Rankings For 2026
Published Updated
