
Matthew Berry's Week 10 Fantasy Football Rankings: Top 75 Half-PPR Ranks
Struggling with your Week 10 lineup decisions? Matthew Berry's rankings have you covered.
Week 10 is here, and we've already got some big injury news impacting the Week 10 fantasy football rankings (hello, Emmett Johnson!). Let's dive into Matthew Berry's top 75 FLEX plays (half-PPR) for the slate to help you with your critical start/sit decisions.
Matthew Berry's Top 75 FLEX Rankings For Week 10 Fantasy Football
Rank | Player |
|---|---|
| 1 | Jahmyr Gibbs |
| 2 | Christian McCaffrey |
| 3 | Bijan Robinson |
| 4 | Jaxon Smith-Njigba |
| 5 | Ja'Marr Chase |
| 6 | James Cook |
| 7 | Chuba Hubbard |
| 8 | CeeDee Lamb |
| 9 | Amon-Ra St. Brown |
| 10 | Kyren Williams |
| 11 | Emmett Johnson |
| 12 | Jonathan Taylor |
| 13 | Justin Jefferson |
| 14 | Derrick Henry |
| 15 | Bhayshul Tuten |
| 16 | Javonte Williams |
| 17 | Jaylen Warren |
| 18 | Tee Higgins |
| 19 | Chris Olave |
| 20 | Matthew Golden |
| 21 | Christian Watson |
| 22 | Chase Brown |
| 23 | Parker Washington |
| 24 | Drake London |
| 25 | George Kittle |
| 26 | Malik Nabers |
| 27 | Zay Flowers |
| 28 | Tetairoa McMillan |
| 29 | Zach Charbonnet |
| 30 | Nico Collins |
| 31 | Ollie Gordon |
| 32 | Rashee Rice |
| 33 | Breece Hall |
| 34 | Brock Bowers |
| 35 | Tony Pollard |
| 36 | Trey McBride |
| 37 | George Pickens |
| 38 | Cam Skattebo |
| 39 | Garrett Wilson |
| 40 | Ashton Jeanty |
| 41 | Jo'quavioius Marks |
| 42 | Blake Corum |
| 43 | A.J. Brown |
| 44 | Jameson Williams |
| 45 | DJ Moore |
| 46 | Jalen Coker |
| 47 | Germie Bernard |
| 48 | Isaiah Likely |
| 49 | Tyler Warren |
| 50 | Rachaad White |
| 51 | Deebo Samuel |
| 52 | DK Metcalf |
| 53 | Travis Kelce |
| 54 | Sam LaPorta |
| 55 | Quinshon Judkins |
| 56 | KC Concepcion |
| 57 | Jordan Addison |
| 58 | Jadarian Price |
| 59 | Denzel Boston |
| 60 | Jakobi Meyers |
| 61 | Travis Etienne |
| 62 | Ladd McConkey |
| 63 | Stefon Diggs |
| 64 | DeMario Douglas |
| 65 | Wan'Dale Robinson |
| 66 | Jordan Mason |
| 67 | Rico Dowdle |
| 68 | Dalton Kincaid |
| 69 | Tank Dell |
| 70 | Tucker Kraft |
| 71 | Corey Kiner |
| 72 | Harold Fannin |
| 73 | Caleb Douglas |
| 74 | Tyler Allgeier |
| 75 | Khalil Shakir |
Players Mentioned in this Article
Presented by

Published Updated

