
Matthew Berry's Week 11 Fantasy Football Rankings: Top 75 Half-PPR Ranks
Struggling with your Week 11 lineup decisions? Matthew Berry's rankings have you covered.
It's Week 11, and we promise that this is the last time you'll have to hear the word Byemageddon. At least until next year. Your fantasy matchups are getting more important with the playoffs steamrolling toward us, so you need all the information you can get. Let's dive into Matthew Berry's top 75 FLEX plays (half-PPR) for the slate to help you with your critical start/sit decisions.
| Rank | Player | Position |
|---|---|---|
| 1 | Jahmyr Gibbs | RB |
| 2 | Ja'Marr Chase | WR |
| 3 | Emmett Johnson | RB |
| 4 | CeeDee Lamb | WR |
| 5 | James Cook | RB |
| 6 | Javonte Williams | RB |
| 7 | Jonah Coleman | RB |
| 8 | Chuba Hubbard | RB |
| 9 | Christian McCaffrey | RB |
| 10 | Tony Pollard | RB |
| 11 | Justin Jefferson | WR |
| 12 | Amon-Ra St. Brown | WR |
| 13 | Bhayshul Tuten | RB |
| 14 | Bucky Irving | RB |
| 15 | D'Andre Swift | RB |
| 16 | Tee Higgins | WR |
| 17 | Nico Collins | WR |
| 18 | George Pickens | WR |
| 19 | Jaylen Warren | RB |
| 20 | Chase Brown | RB |
| 21 | Derrick Henry | RB |
| 22 | Jonathan Taylor | RB |
| 23 | David Montgomery | RB |
| 24 | Cam Skattebo | RB |
| 25 | Parker Washington | WR |
| 26 | Malik Nabers | WR |
| 27 | Zay Flowers | WR |
| 28 | Luther Burden | WR |
| 29 | Garrett Wilson | WR |
| 30 | Ollie Gordon | RB |
| 31 | Omarion Hampton | RB |
| 32 | Breece Hall | RB |
| 33 | Carnell Tate | WR |
| 34 | Tetairoa McMillan | WR |
| 35 | Chris Olave | WR |
| 36 | Saquon Barkley | RB |
| 37 | DJ Moore | WR |
| 38 | Rashee Rice | WR |
| 39 | Ashton Jeanty | RB |
| 40 | DeVonta Smith | WR |
| 41 | Trey McBride | TE |
| 42 | Colston Loveland | TE |
| 43 | George Kittle | TE |
| 44 | Isaiah Likely | TE |
| 45 | Stefon Diggs | WR |
| 46 | T.J. Hockenson | TE |
| 47 | Mike Evans | WR |
| 48 | Jameson Williams | WR |
| 49 | Jaylen Waddle | WR |
| 50 | Jordyn Tyson | WR |
| 51 | Rome Odunze | WR |
| 52 | Emeka Egbuka | WR |
| 53 | Travis Kelce | TE |
| 54 | Kyle Monangai | RB |
| 55 | DK Metcalf | WR |
| 56 | Caleb Douglas | WR |
| 57 | Jalen Coker | WR |
| 58 | Ryan Flournoy | WR |
| 59 | Adonai Mitchell | WR |
| 60 | Travis Etienne | RB |
| 61 | Ladd McConkey | WR |
| 62 | Jakobi Meyers | WR |
| 63 | Xavier Hutchinson | WR |
| 64 | Tank Dell | WR |
| 65 | Khalil Shakir | WR |
| 66 | Jordan Mason | RB |
| 67 | Chig Okonkwo | TE |
| 68 | Sam LaPorta | TE |
| 69 | Antonio Williams | WR |
| 70 | Rico Dowdle | RB |
| 71 | Mark Andrews | TE |
| 72 | Elic Ayomanor | WR |
| 73 | Courtland Sutton | WR |
| 74 | Aaron Jones | RB |
| 75 | Deebo Samuel | WR |
Published Updated

