Waiver Wire Tool: Who Should I Add on Waivers This Week?
Scoring System
Explore Available Players
| Player | Wk 4 Proj | RoS Proj | Rostered | Start | Pos Rank | BYE | Matchup | Suggested Bid | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TreTucker WRLV | 74% | 21% | 13 | |||||||
![]() SamDarnold QBSEA | 78% | 40% | 11 | |||||||
![]() MichaelPittman WRPIT | 79% | 13% | 9 | |||||||
MakaiLemon WRPHI | 74% | 19% | 10 | |||||||
![]() JusticeHill RBBAL | 29% | 3% | 13 |




