
2025 NFL Draft Big Board: Thor Nystrom's Top 500 Player Rankings
Thor Nystrom debuts his top 500 players for the 2025 NFL draft, accompanied by individual player comps, athletic scores, and more.
Most normal NFL draftniks call this their 2025 NFL Draft big board, but not me. This is the Thor 500—it's much more than a big board.
It’s my annual gift to the NFL Draft community. A 500-player (!!) big board with 500 (!!) player comps. It’s meant to allow anyone at home to have a running list of the best available players through Round 7, and it’s your go-to resource for the UDFA free-for-all, the only resource out there that will have player comps on 250+ UDFAs as they sign the last Saturday night of April.
Big Board For The 2025 NFL Draft
500 players is a massive undertaking to sift through. Trust me, I've done it. Because of that, I've included the first 10% of my big board—the top 50 players—below.
To view the remaining 450 players, you can click the link above or below the top-50 big board that follows. The full table will be sortable based on position, school, and everything in between.
| Rank | Name | Position | School | Comp | HT | WT | RAS | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Hunter | CB1 | Colorado | Shohei Ohtani | 6003 | 188 | 21.94 | |
| 2 | Abdul Carter | EDGE1 | Penn State | Micah Parsons | 6036 | 250 | 21.56 | |
| 3 | Ashton Jeanty | RB1 | Boise State | LaDainian Tomlinson | 5084 | 211 | 21.39 | |
| 4 | Tyler Warren | TE1 | Penn State | Jeremy Shockey | 6054 | 256 | 22.92 | |
| 5 | Mason Graham | DL1 | Michigan | Christian Wilkins | 6034 | 306 | 21.64 | |
| 6 | Armand Membou | OT1 | Missouri | Rashawn Slater | 6042 | 332 | 9.9 | 21.08 |
| 7 | Jalon Walker | LB1 | Georgia | Haason Reddick | 6010 | 243 | 21.16 | |
| 8 | Shedeur Sanders | QB1 | Colorado | Baker Mayfield | 6014 | 212 | 23.21 | |
| 9 | Cam Ward | QB2 | Miami | Jordan Love | 6015 | 219 | 22.92 | |
| 10 | Tetairoa McMillan | WR1 | Arizona | Drake London | 6041 | 213 | 22.05 | |
| 11 | Mike Green | EDGE2 | Marshall | Robert Quinn | 6031 | 251 | 21.74 | |
| 12 | Kelvin Banks Jr. | OT2 | Texas | Dion Dawkins | 6051 | 315 | 8.32 | 21.12 |
| 13 | Will Campbell | OT3 | LSU | Steve Hutchinson | 6057 | 319 | 9.91 | 21.3 |
| 14 | Will Johnson | CB2 | Michigan | Jaycee Horn | 6016 | 194 | 22.07 | |
| 15 | Walter Nolen | DL2 | Ole Miss | Gerald McCoy | 6037 | 300 | 21.53 | |
| 16 | Jihaad Campbell | LB2 | Alabama | Derrick Johnson | 6027 | 235 | 9.88 | 21.16 |
| 17 | Donovan Ezeiruaku | EDGE3 | Boston College | Harold Landry | 6024 | 248 | 8.14 | 21.58 |
| 18 | Jahdae Barron | CB3 | Texas | Devon Witherspoon | 5107 | 194 | 8.64 | 23.39 |
| 19 | Derrick Harmon | DL3 | Oregon | Marcell Dareus | 6044 | 313 | 21.73 | |
| 20 | Colston Loveland | TE2 | Michigan | Mark Andrews | 6056 | 248 | 21.04 | |
| 21 | Grey Zabel | OG1 | North Dakota State | Graham Barton | 6060 | 312 | 9.49 | 23.07 |
| 22 | Kenneth Grant | DL4 | Michigan | Chester McGlockton | 6035 | 330 | 7.18 | 21.49 |
| 23 | Mykel Williams | EDGE4 | Georgia | Jason Pierre-Paul | 6051 | 267 | 20.82 | |
| 24 | Matthew Golden | WR2 | Texas | Garrett Wilson | 5110 | 191 | 21.73 | |
| 25 | Malaki Starks | S1 | Georgia | Brian Branch | 6007 | 197 | 5.29 | 21.45 |
| 26 | James Pearce Jr. | EDGE5 | Tennessee | Brian Burns | 6052 | 245 | 9.4 | 21.53 |
| 27 | Josh Simmons | OT4 | Ohio State | Broderick Jones | 6047 | 317 | 22.33 | |
| 28 | Shemar Stewart | EDGE6 | Texas A&M | Rashaan Gary | 6050 | 267 | 10 | 21.45 |
| 29 | Maxwell Hairston | CB4 | Kentucky | L'Jarius Sneed | 5115 | 183 | 9.63 | 21.72 |
| 30 | Emeka Egbuka | WR3 | Ohio State | Jaxson Smith-Njigba | 6007 | 201 | 9.72 | 22.53 |
| 31 | Donovan Jackson | OG2 | Ohio State | Tyler Smith | 6035 | 317 | 9 | 22.39 |
| 32 | Shavon Revel Jr. | CB5 | East Carolina | Antonio Cromartie | 6017 | 202 | 24.04 | |
| R2 | Name | Position | School | Comp | HT | WT | RAS | Age |
| 33 | Josh Conerly Jr. | OT5 | Oregon | Paris Johnson Jr. | 6045 | 311 | 8.84 | 21.47 |
| 34 | Omarion Hampton | RB2 | North Carolina | Deuce McAllister | 5116 | 221 | 9.7 | 22.11 |
| 35 | Tyler Booker | OG3 | Alabama | Trey Smith | 6047 | 321 | 3.68 | 21.03 |
| 36 | Landon Jackson | EDGE7 | Arkansas | AJ Epenesa | 6060 | 264 | 9.78 | 22.31 |
| 37 | Xavier Watts | S2 | Notre Dame | Xavier McKinney | 6000 | 205 | 5.79 | 23.42 |
| 38 | Darius Alexander | DL5 | Toledo | Christian Barmore | 6037 | 305 | 9.17 | 24.66 |
| 39 | Luther Burden III | WR4 | Missouri | Percy Harvin | 6000 | 206 | 21.37 | |
| 40 | Nick Emmanwori | S3 | South Carolina | Jeremy Chinn | 6031 | 220 | 10 | 21.21 |
| 41 | Jaxson Dart | QB3 | Ole Miss | Bo Nix | 6023 | 221 | 21.95 | |
| 42 | Jalen Milroe | QB4 | Alabama | Tyrod Taylor | 6017 | 216 | 22.36 | |
| 43 | Trey Amos | CB6 | Ole Miss | A.J. Terrell | 6006 | 195 | 8.37 | 23.14 |
| 44 | Kaleb Johnson | RB3 | Iowa | Larry Johnson | 6010 | 224 | 21.7 | |
| 45 | Jayden Higgins | WR5 | Iowa State | Kenny Golladay | 6042 | 214 | 9.63 | 22.36 |
| 46 | Nic Scourton | EDGE8 | Texas A&M | Trey Hendrickson | 6026 | 257 | 20.66 | |
| 47 | Aireontae Ersery | OT6 | Minnesota | Demar Dotson | 6060 | 331 | 9.42 | 23.18 |
| 48 | Carson Schwesinger | LB3 | UCLA | Paul Posluszny | 6024 | 242 | 22.16 | |
| 49 | Alfred Collins | DL6 | Texas | Javon Kinlaw | 6055 | 332 | 23.54 | |
| 50 | Princely Umanmielen | EDGE9 | Ole Miss | Boye Mafe | 6043 | 244 | 8.99 | 23.02 |
Additionally, Thor spent some time on the latest Fantasy Life Show, walking through some of the Thor 500 and how to best use the board as a guide through the NFL Draft.
Players 51 Through 500 In My NFL Draft Big Board
To see the full Thor 500, follow the link below.
