
The Rookie Super Model: Grading The 2025 NFL Rookie Class
Welcome to the Rookie Super Model—a data-centric approach to grading rookie prospects based on inputs that best predict NFL production.
As part of ushering in the new era of Fantasy Life, we've made the top 15 prospects in the Rookie Super Model (at each position: RB, WR, TE) of the 2025 NFL Draft class free for a limited time.
NOTE: The full Rookie Super Model will include all graded prospects in the 2025 class, as well as historical grades from previous draft classes.
Top 15 RBs in the 2025 Rookie Super Model
Player | School | Conf | Career Games | Rookie Age | Draft Pick | Draft Pick Value Rating | Program Quality Rating | SOS Rating | Prod Rating | Film Rating | Speed Score Rating | Super Model Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | BOISE ST | Mountain West | 40 | 21.8 | 6 | 88 | 75 | 67 | 93 | 100 | 73 | 91 |
| Omarion Hampton | N CAROLINA | ACC | 38 | 22.5 | 22 | 75 | 74 | 78 | 79 | 83 | 86 | 79 |
| TreVeyon Henderson | OHIO STATE | Big Ten | 47 | 22.9 | 38 | 69 | 95 | 94 | 76 | 84 | 80 | 77 |
| Quinshon Judkins | OHIO STATE | Big Ten | 42 | 21.9 | 36 | 70 | 93 | 91 | 69 | 82 | 84 | 76 |
| R.J. Harvey Jr. | UCF | Big 12 | 39 | 24.6 | 60 | 64 | 76 | 77 | 78 | 79 | 84 | 72 |
| Bhayshul Tuten | VA TECH | ACC | 45 | 22.6 | 104 | 58 | 67 | 65 | 80 | 80 | 93 | 71 |
| Cameron Skattebo | ARIZONA ST | Big 12 | 47 | 23.6 | 105 | 58 | 67 | 68 | 86 | 85 | 75 | 70 |
| Kaleb Johnson | IOWA | Big Ten | 35 | 22.1 | 83 | 61 | 77 | 85 | 76 | 76 | 77 | 70 |
| Dylan Sampson | TENNESSEE | SEC | 34 | 21 | 126 | 56 | 89 | 85 | 67 | 85 | 76 | 69 |
| Trevor Etienne | GEORGIA | SEC | 34 | 21.2 | 114 | 57 | 90 | 92 | 67 | 79 | 78 | 69 |
| Jarquez Hunter | AUBURN | SEC | 49 | 22.7 | 117 | 57 | 77 | 91 | 71 | 78 | 80 | 68 |
| D.J. Giddens | KANSAS ST | Big 12 | 39 | 22 | 151 | 54 | 84 | 91 | 75 | 71 | 85 | 67 |
| Jo'Quavious Marks | USC | Big Ten | 57 | 24.7 | 116 | 57 | 79 | 93 | 73 | 81 | 72 | 67 |
| Jaydon Blue | TEXAS | SEC | 31 | 21.7 | 149 | 54 | 91 | 98 | 66 | 73 | 81 | 66 |
| Jordan James | OREGON | Big Ten | 37 | 21.4 | 147 | 55 | 89 | 88 | 65 | 78 | 71 | 66 |
Top 15 WRs in the 2025 Rookie Super Model
Player | School | Conf | Career Games | Rookie Age | Draft Pick | Draft Pick Value Rating | Program Quality Rating | SOS Rating | Prod Rating | Film Rating | Super Model Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Hunter | COLORADO | Big 12 | 29 | 22.3 | 2 | 92 | 65 | 77 | 87 | 91 | 93 |
| Tetairoa McMillan | ARIZONA | Big 12 | 37 | 22.4 | 8 | 91 | 70 | 83 | 88 | 82 | 92 |
| Emeka Egbuka | OHIO STATE | Big Ten | 47 | 22.9 | 19 | 81 | 94 | 95 | 84 | 81 | 84 |
| Matthew Golden | TEXAS | SEC | 36 | 22.1 | 23 | 78 | 77 | 87 | 78 | 83 | 81 |
| Jayden Higgins | IOWA STATE | Big 12 | 37 | 22.7 | 34 | 73 | 70 | 81 | 80 | 80 | 77 |
| Luther Burden | MISSOURI | SEC | 38 | 21.7 | 39 | 72 | 78 | 89 | 81 | 83 | 77 |
| Tre Harris | OLE MISS | SEC | 46 | 23.5 | 55 | 68 | 68 | 71 | 81 | 80 | 72 |
| Jack Bech | TCU | Big 12 | 45 | 23.6 | 58 | 67 | 78 | 91 | 68 | 81 | 70 |
| Kyle Williams | WASH STATE | Pac-12 | 50 | 22.8 | 69 | 65 | 59 | 67 | 80 | 77 | 69 |
| Jaylin Noel | IOWA STATE | Big 12 | 51 | 23 | 79 | 63 | 78 | 91 | 74 | 79 | 69 |
| Pat Bryant | ILLINOIS | Big Ten | 45 | 22.7 | 74 | 64 | 72 | 84 | 75 | 71 | 68 |
| Isaac Teslaa | ARKANSAS | SEC | 26 | 23.5 | 70 | 65 | 73 | 83 | 62 | 75 | 68 |
| Savion Williams | TCU | Big 12 | 50 | 23.8 | 87 | 62 | 77 | 90 | 66 | 76 | 66 |
| Dont'e Thornton | TENNESSEE | SEC | 44 | 22.8 | 108 | 59 | 83 | 86 | 71 | 77 | 65 |
| Chimere Dike | FLORIDA | SEC | 57 | 22.7 | 103 | 60 | 80 | 86 | 68 | 72 | 65 |
Top 15 TEs in the 2025 Rookie Super Model
Player | School | Conf | Career Games | Rookie Age | Draft Pick | Draft Pick Value Rating | Program Quality Rating | SOS Rating | Prod Rating | Film Rating | Speed Score Rating | Super Model Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colston Loveland | MICHIGAN | Big Ten | 39 | 21.4 | 10 | 89 | 91 | 95 | 83 | 88 | 72 | 88 |
| Tyler Warren | PENN STATE | Big Ten | 55 | 23.3 | 14 | 84 | 89 | 90 | 72 | 90 | 72 | 81 |
| Harold Fannin Jr. | BOWL GREEN | MAC | 36 | 21.1 | 67 | 65 | 64 | 63 | 100 | 76 | 67 | 77 |
| Mason Taylor | LSU | SEC | 38 | 21.3 | 42 | 71 | 88 | 95 | 72 | 81 | 78 | 75 |
| Terrance Ferguson | OREGON | Big Ten | 53 | 22.6 | 46 | 70 | 88 | 89 | 73 | 76 | 78 | 73 |
| Elijah Arroyo | MIAMI FL | ACC | 34 | 22.4 | 50 | 69 | 80 | 80 | 65 | 77 | 72 | 69 |
| Oronde Gadsden II | SYRACUSE | ACC | 34 | 22.2 | 165 | 54 | 74 | 83 | 83 | 70 | 80 | 67 |
| Gunnar Helm | TEXAS | SEC | 52 | 22.8 | 120 | 58 | 90 | 100 | 68 | 75 | 72 | 64 |
| Mitchell Evans | NOTRE DAME | Independents | 44 | 22.5 | 163 | 54 | 90 | 89 | 69 | 75 | 72 | 63 |
| Brant Kuithe | UTAH | Big 12 | 60 | 25.7 | 275 | 50 | 84 | 82 | 82 | 63 | 72 | 61 |
| Joshua Simon | S CAROLINA | SEC | 63 | 24.8 | 275 | 50 | 75 | 69 | 76 | 74 | 72 | 61 |
| Carter Runyon | TOWSON | - | 24 | 22.5 | 275 | 50 | 56 | 50 | 80 | 64 | 72 | 61 |
| Gavin Bartholomew | PITTSBURGH | ACC | 50 | 22.4 | 202 | 52 | 78 | 80 | 71 | 67 | 71 | 60 |
| C.J. Dippre | ALABAMA | SEC | 52 | 22.4 | 275 | 50 | 85 | 89 | 66 | 70 | 76 | 60 |
| Thomas Fidone II | NEBRASKA | Big Ten | 26 | 23 | 219 | 51 | 75 | 85 | 67 | 75 | 69 | 59 |
