
The Thor 500: Your Most Comprehensive NFL Draft Big Board
The Thor 500 is the most comprehensive NFL Draft big board on the market, and to help celebrate the new era of Fantasy Life, we're giving you a peek behind the curtain of what you can expect from the Thor 500 on an annual basis.
Free for a limited time, here are the top 100 prospects of the Thor 500.
Thor 500: Top 100 Prospects NFL Draft Big Board
| Rank | Name | Pos | School | Pick | Team | Comp | HT | WT | RAS | Age |
| 1 | Travis Hunter | CB1 | Colorado | 1.02 | JAC | Shohei Ohtani | 6003 | 188 | 21.9 | |
| 2 | Abdul Carter | EDGE1 | Penn State | 1.03 | NYG | Micah Parsons | 6036 | 250 | 21.6 | |
| 3 | Ashton Jeanty | RB1 | Boise State | 1.06 | LV | LaDainian Tomlinson | 5084 | 211 | 21.4 | |
| 4 | Tyler Warren | TE1 | Penn State | 1.14 | IND | Jeremy Shockey | 6054 | 256 | 22.9 | |
| 5 | Mason Graham | DL1 | Michigan | 1.05 | CLE | Christian Wilkins | 6034 | 306 | 21.6 | |
| 6 | Armand Membou | OT1 | Missouri | 1.07 | NYJ | Rashawn Slater | 6042 | 332 | 9.9 | 21.1 |
| 7 | Jalon Walker | LB1 | Georgia | 1.15 | ATL | Haason Reddick | 6010 | 243 | 21.2 | |
| 8 | Shedeur Sanders | QB1 | Colorado | 5.06 | CLE | Baker Mayfield | 6014 | 212 | 23.2 | |
| 9 | Cam Ward | QB2 | Miami | 1.01 | TEN | Jordan Love | 6015 | 219 | 22.9 | |
| 10 | Tetairoa McMillan | WR1 | Arizona | 1.08 | CAR | Drake London | 6041 | 213 | 22.1 | |
| 11 | Mike Green | EDGE2 | Marshall | 2.27 | BAL | Robert Quinn | 6031 | 251 | 21.7 | |
| 12 | Kelvin Banks Jr. | OT2 | Texas | 1.09 | NO | Dion Dawkins | 6051 | 315 | 8.32 | 21.1 |
| 13 | Will Campbell | OT3 | LSU | 1.04 | NE | Steve Hutchinson | 6057 | 319 | 9.91 | 21.3 |
| 14 | Will Johnson | CB2 | Michigan | 2.15 | ARI | Jaycee Horn | 6016 | 194 | 22.1 | |
| 15 | Walter Nolen | DL2 | Ole Miss | 1.16 | ARI | Gerald McCoy | 6037 | 300 | 21.5 | |
| 16 | Jihaad Campbell | LB2 | Alabama | 1.31 | PHI | Derrick Johnson | 6027 | 235 | 9.88 | 21.2 |
| 17 | Donovan Ezeiruaku | EDGE3 | Boston College | 2.12 | DAL | Harold Landry | 6024 | 248 | 8.14 | 21.6 |
| 18 | Jahdae Barron | CB3 | Texas | 1.2 | DEN | Devon Witherspoon | 5107 | 194 | 8.64 | 23.4 |
| 19 | Derrick Harmon | DL3 | Oregon | 1.21 | PIT | Marcell Dareus | 6044 | 313 | 21.7 | |
| 20 | Colston Loveland | TE2 | Michigan | 1.1 | CHI | Mark Andrews | 6056 | 248 | 21 | |
| 21 | Grey Zabel | OG1 | North Dakota State | 1.18 | SEA | Graham Barton | 6060 | 312 | 9.49 | 23.1 |
| 22 | Kenneth Grant | DL4 | Michigan | 1.13 | MIA | Chester McGlockton | 6035 | 330 | 7.18 | 21.5 |
| 23 | Mykel Williams | EDGE4 | Georgia | 1.11 | SF | Jason Pierre-Paul | 6051 | 267 | 20.8 | |
| 24 | Matthew Golden | WR2 | Texas | 1.23 | GB | Garrett Wilson | 5110 | 191 | 21.7 | |
| 25 | Malaki Starks | S1 | Georgia | 1.27 | BAL | Brian Branch | 6007 | 197 | 5.29 | 21.4 |
| 26 | James Pearce Jr. | EDGE5 | Tennessee | 1.26 | ATL | Brian Burns | 6052 | 245 | 9.4 | 21.5 |
| 27 | Josh Simmons | OT4 | Ohio State | 1.32 | KC | Broderick Jones | 6047 | 317 | 22.3 | |
| 28 | Shemar Stewart | EDGE6 | Texas A&M | 1.17 | CIN | Rashaan Gary | 6050 | 267 | 10 | 21.4 |
| 29 | Maxwell Hairston | CB4 | Kentucky | 1.3 | BUF | L'Jarius Sneed | 5115 | 183 | 9.63 | 21.7 |
| 30 | Emeka Egbuka | WR3 | Ohio State | 1.19 | TB | Jaxson Smith-Njigba | 6007 | 201 | 9.72 | 22.5 |
| 31 | Donovan Jackson | OG2 | Ohio State | 1.24 | MIN | Tyler Smith | 6035 | 317 | 9 | 22.4 |
| 32 | Shavon Revel Jr. | CB5 | East Carolina | 3.12 | DAL | Antonio Cromartie | 6017 | 202 | 24 | |
| 33 | Josh Conerly Jr. | OT5 | Oregon | 1.29 | WAS | Paris Johnson Jr. | 6045 | 311 | 8.84 | 21.5 |
| 34 | Omarion Hampton | RB2 | North Carolina | 1.22 | LAC | Deuce McAllister | 5116 | 221 | 9.7 | 22.1 |
| 35 | Tyler Booker | OG3 | Alabama | 1.12 | DAL | Trey Smith | 6047 | 321 | 3.68 | 21 |
| 36 | Landon Jackson | EDGE7 | Arkansas | 3.08 | BUF | AJ Epenesa | 6060 | 264 | 9.78 | 22.3 |
| 37 | Xavier Watts | S2 | Notre Dame | 3.32 | ATL | Xavier McKinney | 6000 | 205 | 5.79 | 23.4 |
| 38 | Darius Alexander | DL5 | Toledo | 3.01 | NYG | Christian Barmore | 6037 | 305 | 9.17 | 24.7 |
| 39 | Luther Burden III | WR4 | Missouri | 2.07 | CHI | Percy Harvin | 6000 | 206 | 21.4 | |
| 40 | Nick Emmanwori | S3 | South Carolina | 2.03 | SEA | Jeremy Chinn | 6031 | 220 | 10 | 21.2 |
| 41 | Jaxson Dart | QB3 | Ole Miss | 1.25 | NYG | Bo Nix | 6023 | 221 | 21.9 | |
| 42 | Jalen Milroe | QB4 | Alabama | 3.28 | SEA | Tyrod Taylor | 6017 | 216 | 22.4 | |
| 43 | Trey Amos | CB6 | Ole Miss | 2.29 | WAS | A.J. Terrell | 6006 | 195 | 8.37 | 23.1 |
| 44 | Kaleb Johnson | RB3 | Iowa | 3.19 | PIT | Larry Johnson | 6010 | 224 | 21.7 | |
| 45 | Jayden Higgins | WR5 | Iowa State | 2.02 | HOU | Kenny Golladay | 6042 | 214 | 9.63 | 22.4 |
| 46 | Nic Scourton | EDGE8 | Texas A&M | 2.19 | CAR | Trey Hendrickson | 6026 | 257 | 20.7 | |
| 47 | Aireontae Ersery | OT6 | Minnesota | 2.16 | HOU | Demar Dotson | 6060 | 331 | 9.42 | 23.2 |
| 48 | Carson Schwesinger | LB3 | UCLA | 2.01 | CLE | Paul Posluszny | 6024 | 242 | 22.2 | |
| 49 | Alfred Collins | DL6 | Texas | 2.11 | SF | Javon Kinlaw | 6055 | 332 | 23.5 | |
| 50 | Princely Umanmielen | EDGE9 | Ole Miss | 3.13 | CAR | Boye Mafe | 6043 | 244 | 8.99 | 23 |
| 51 | TreVeyon Henderson | RB4 | Ohio State | 2.06 | NE | Reggie Bush | 5101 | 202 | 8.87 | 22.5 |
| 52 | Jaylin Noel | WR6 | Iowa State | 3.15 | HOU | Christian Kirk | 5102 | 194 | 9.75 | 22.6 |
| 53 | Benjamin Morrison | CB7 | Notre Dame | 2.21 | TB | Paulson Adebo | 6003 | 193 | 21.1 | |
| 54 | JT Tuimoloau | EDGE10 | Ohio State | 2.13 | IND | Clelin Ferrell | 6042 | 264 | 9.34 | 22 |
| 55 | Mason Taylor | TE3 | LSU | 2.1 | NYJ | Hunter Henry | 6052 | 246 | 8.89 | 21 |
| 56 | Azareye'h Thomas | CB8 | Florida State | 3.09 | NYJ | Martin Emerson | 6015 | 196 | 8.17 | 20.8 |
| 57 | Jonah Savaiinaea | OG4 | Arizona | 2.05 | MIA | Sidy Sow | 6041 | 324 | 9.19 | 21.3 |
| 58 | Jared Wilson | OC1 | Georgia | 3.31 | NE | Cesar Ruiz | 6031 | 310 | 9.84 | 21.9 |
| 59 | Joshua Farmer | DL7 | Florida State | 4.35 | NE | Carlos Watkins | 6032 | 305 | 7.89 | 22.3 |
| 60 | Elic Ayomanor | WR7 | Stanford | 4.34 | TEN | Braylon Edwards | 6016 | 206 | 9.71 | 21.9 |
| 61 | Terrance Ferguson | TE4 | Oregon | 2.14 | LA | Cade Otton | 6053 | 247 | 9.32 | 22.1 |
| 62 | Quinshon Judkins | RB5 | Ohio State | 2.04 | CLE | Joe Mixon | 5115 | 221 | 9.9 | 21.5 |
| 63 | Marcus Mbow | OG5 | Purdue | 5.18 | NYG | Zach Tom | 6042 | 302 | 22.1 | |
| 64 | Tyleik Williams | DL8 | Ohio State | 1.28 | DET | Dalvin Tomlinson | 6027 | 329 | 22.2 | |
| 65 | Bradyn Swinson | EDGE11 | LSU | 5.08 | NE | Malcolm Koonce | 6035 | 255 | 22.8 | |
| 66 | Tre Harris | WR8 | Ole Miss | 2.23 | LAC | Cedric Tillman | 6023 | 205 | 9.23 | 23.1 |
| 67 | Demetrius Knight Jr. | LB4 | South Carolina | 2.17 | CIN | Bobby Okereke | 6015 | 235 | 8.17 | 25.3 |
| 68 | Jordan Burch | EDGE12 | Oregon | 3.14 | ARI | Matthew Judon | 6041 | 279 | 23.5 | |
| 69 | Ozzy Trapilo | OT7 | Boston College | 2.24 | CHI | Colton McKivitz | 6081 | 316 | 8.89 | 23.5 |
| 70 | Quincy Riley | CB9 | Louisville | 4.29 | NO | Jaire Alexander | 5106 | 194 | 23.9 | |
| 71 | Harold Fannin Jr. | TE5 | Bowling Green | 3.03 | CLE | Isiah Likely | 6032 | 241 | 7.77 | 20.8 |
| 72 | Jalen Royals | WR9 | Utah State | 4.31 | KC | Chris Chambers | 6001 | 205 | 9.01 | 22.2 |
| 73 | Billy Bowman Jr. | S4 | Oklahoma | 4.16 | ATL | Jalen Pitre | 5101 | 192 | 7.59 | 22.2 |
| 74 | T.J. Sanders | DL9 | South Carolina | 2.09 | BUF | Ryan Sims | 6037 | 305 | 9.38 | 21.7 |
| 75 | RJ Harvey | RB6 | UCF | 2.28 | DEN | Tyjae Spears | 5080 | 205 | 8.49 | 24.2 |
| 76 | Jack Sawyer | EDGE13 | Ohio State | 4.21 | PIT | Sam Hubbard | 6042 | 260 | 23 | |
| 77 | Cameron Williams | OT8 | Texas | 6.31 | PHI | Cam Robinson | 6056 | 334 | 21.5 | |
| 78 | Jack Bech | WR10 | TCU | 2.26 | LV | Eric Decker | 6012 | 214 | 9.51 | 22.4 |
| 79 | Shemar Turner | DL10 | Texas A&M | 2.3 | CHI | Jihad Ward | 6031 | 290 | 22.3 | |
| 80 | Josaiah Stewart | EDGE14 | Michigan | 3.26 | LA | Josh Uche | 6010 | 249 | 22 | |
| 81 | Damien Martinez | RB7 | Miami | 7.07 | SEA | Laurence Maroney | 5115 | 217 | 8.19 | 21.2 |
| 82 | Andrew Mukuba | S5 | Texas | 2.32 | PHI | Javon Bullard | 5112 | 186 | 5.12 | 22.4 |
| 83 | Tate Ratledge | OG6 | Georgia | 2.25 | DET | Dalton Risner | 6064 | 308 | 9.96 | 24 |
| 84 | Darien Porter | CB10 | Iowa State | 3.04 | LV | Caleb Farley | 6027 | 195 | 9.99 | 24.3 |
| 85 | David Walker | EDGE15 | Central Arkansas | 4.19 | TB | Brandon Graham | 6007 | 263 | 8.63 | 24.9 |
| 86 | Danny Stutsman | LB5 | Oklahoma | 4.1 | NO | Logan Wilson | 6032 | 233 | 9.62 | 22.1 |
| 87 | Wyatt Milum | OG7 | West Virginia | 3.25 | JAC | Luke Goedeke | 6064 | 313 | 8.08 | 22.3 |
| 88 | Tory Horton | WR11 | Colorado State | 5.3 | SEA | Rashod Bateman | 6024 | 196 | 9.83 | 22.4 |
| 89 | Elijah Arroyo | TE6 | Miami | 2.18 | SEA | Mike Gesicki | 6053 | 254 | 22.1 | |
| 90 | Devin Neal | RB8 | Kansas | 6.08 | NO | Durable Jay Ajayi | 5111 | 213 | 6.66 | 21.7 |
| 91 | Ashton Gillotte | EDGE16 | Louisville | 3.02 | KC | Adrian Clayborn | 6027 | 264 | 9.75 | 22.5 |
| 92 | Caleb Ransaw | CB11 | Tulane | 3.24 | JAC | Sean Murphy-Bunting | 5115 | 197 | 9.75 | 22.3 |
| 93 | Kevin Winston Jr. | S6 | Penn State | 3.18 | TEN | Lewis Cine | 6014 | 213 | 21.4 | |
| 94 | CJ West | DL11 | Indiana | 4.11 | SF | Poona Ford | 6011 | 316 | 9.16 | 22.9 |
| 95 | Smael Mondon Jr. | LB6 | Georgia | 5.25 | PHI | Damone Clark | 6023 | 224 | 9.42 | 22.2 |
| 96 | Cam Skattebo | RB9 | Arizona State | 4.03 | NYG | David Montgomery | 5095 | 216 | 7.45 | 23.2 |
| 97 | Logan Brown | OT9 | Kansas | MIN | Ryan Van Demark | 6063 | 311 | 9.5 | 24 | |
| 98 | Oluwafemi Oladejo | EDGE17 | UCLA | 2.2 | TEN | Dorance Armstrong | 6032 | 261 | 21.6 | |
| 99 | Kyle Williams | WR12 | Washington State | 3.05 | NE | Marvin Mims Jr. | 5105 | 190 | 6.35 | 22.4 |
| 100 | DJ Giddens | RB10 | Kansas State | 5.14 | IND | Zach Charbonnet | 6002 | 212 | 9.78 | 21.7 |
