Fantasy Football Rankings - Custom Rankings for 2026
Award-winning fantasy football rankings from top experts. Customize with 15+ formats or sync your league for updated rankings based on your league settings. To view when each ranker last updated their rankings set, hover over their name in the header row. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: about 16 hours ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | ![]() | Opp | ![]() | ![]() | ![]() | Consensus | Score | Fantasy Boost | |
|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||
![]() BijanRobinson RBATL | 1 | ||||||||
![]() JahmyrGibbs RBDET | 4 | ||||||||
![]() Ja'MarrChase WRCIN | 2 | ||||||||
| Tier 2 | |||||||||
![]() PukaNacua WRLA | 3 | ||||||||
![]() JaxonSmith-Njigba WRSEA | 5 | ||||||||
![]() ChristianMcCaffrey RBSF | 6 | ||||||||
![]() CeeDeeLamb WRDAL | 8 | ||||||||
![]() Amon-RaSt. Brown WRDET | 7 | ||||||||
| Tier 3 | |||||||||
![]() De'VonAchane RBMIA | 11 | ||||||||
![]() DrakeLondon WRATL | 10 | ||||||||
![]() JamesCook RBBUF | 14 | ||||||||
![]() JonathanTaylor RBIND | 9 | ||||||||
![]() JustinJefferson WRMIN | 18 | ||||||||
![]() AshtonJeanty RBLV | 15 | ||||||||
![]() MalikNabers Questionable WRNYG | 12 | ||||||||


















