Fantasy Football Rankings for 2026 | Matthew Berry Rankings
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2026 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
| Player | Bye | Consensus | ADP | Rank vs. ADP | Score | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||||||
![]() JahmyrGibbs Questionable RBDET | 6 | 2 | 2 | ||||||||||
![]() BijanRobinson RBATL | 11 | 1 | 1 | ||||||||||
![]() Ja'MarrChase WRCIN | 6 | 3 | 3 | ||||||||||
| Tier 2 | |||||||||||||
![]() PukaNacua Questionable WRLA | 11 | 4 | 4 | ||||||||||
![]() JaxonSmith-Njigba WRSEA | 11 | 5 | 5 | ||||||||||
![]() ChristianMcCaffrey Questionable RBSF | 8 | 6 | 7 | ||||||||||
![]() Amon-RaSt. Brown WRDET | 6 | 7 | 6 | ||||||||||
![]() JamesCook RBBUF | 7 | 9 | 10 | ||||||||||
| Tier 3 | |||||||||||||
![]() JustinJefferson WRMIN | 6 | 10 | 11 | ||||||||||
![]() CeeDeeLamb WRDAL | 14 | 11 | 9 | ||||||||||
![]() JonathanTaylor RBIND | 13 | 8 | 8 | ||||||||||
![]() KennethWalker RBKC | 5 | 13 | 12 | ||||||||||
![]() AshtonJeanty RBLV | 13 | 12 | 14 | ||||||||||
![]() SaquonBarkley RBPHI | 10 | 15 | 15 | ||||||||||
![]() DrakeLondon WRATL | 11 | 18 | 13 | ||||||||||














