Utilization Report - Game Log
Access detailed NFL player game logs with complete statistics by game and season. Track player performance trends and historical data to make informed fantasy decisions.
Team Summary
Top Designed Rush Attempts
Stats Matrix
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81% | 69% | 64% | 8% | 7% | 100% | 67% | 60% | - | - | - | |
2 | 91% | 67% | 80% | 18% | 17% | 100% | 0% | 92% | 100% | - | - | |
3 | 82% | 77% | 71% | 13% | 11% | 80% | 100% | 53% | 94% | - | - | |
4 | 57% | 53% | 43% | 19% | 11% | 56% | 40% | 30% | 8% | - | - | |
6 | 79% | 51% | 56% | 13% | 8% | 100% | - | 43% | 100% | - | - | |
7 | 52% | 40% | 57% | 15% | 18% | 67% | 29% | 33% | - | - | - | |
8 | 83% | 57% | 77% | 6% | 5% | 100% | 40% | 60% | - | - | - | |
9 | 73% | 67% | 56% | 21% | 17% | 50% | - | 67% | 88% | - | - | |
10 | 49% | 40% | 27% | 13% | 5% | 57% | 0% | 30% | - | - | - | |
11 | 81% | 72% | 65% | 9% | 8% | 100% | 67% | 58% | 89% | - | - | |
12 | 72% | 62% | 62% | 25% | 22% | 89% | - | 62% | - | - | - | |
13 | 87% | 72% | 73% | 19% | 20% | 83% | 0% | 80% | - | - | - | |
14 | 75% | 69% | 48% | 8% | 6% | 100% | 67% | 63% | 43% | - | - | |
15 | 60% | 50% | 56% | 9% | 7% | 33% | 20% | 38% | - | - | - | |
16 | 83% | 85% | 68% | 4% | 4% | 100% | 100% | 56% | 75% | - | - | |
17 | 74% | 73% | 55% | 18% | 12% | 100% | 0% | 45% | 50% | - | - | |
19 | 82% | 76% | 58% | 14% | 12% | 100% | - | 60% | 33% | - | - | |
20 | 90% | 84% | 73% | 18% | 20% | 100% | 100% | 85% | 75% | - | - | |
21 | 76% | 43% | 61% | 11% | 8% | 67% | 43% | 89% | - | - | - | |
22 | 83% | 63% | 73% | 32% | 30% | 100% | 50% | 62% | - | - | - | |
Week 1-22 | 75% | 63% | 61% | 14% | 12% | 82% | 45% | 59% | 55% | - | - | |
Season | 75% | 63% | 61% | 14% | 12% | 82% | 45% | 59% | 55% | - | - |
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
Week 1-22 | ||||||||||||
Season |
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
4 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
13 | ||||||||||||
18 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
Week 1-22 | ||||||||||||
Season |
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | ||||||||||||
Week 1-22 | ||||||||||||
Season |
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
12 | ||||||||||||
Week 1-22 | ||||||||||||
Season |
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ||||||||||||
6 | ||||||||||||
9 | ||||||||||||
11 | ||||||||||||
20 | ||||||||||||
Week 1-22 | ||||||||||||
Season |
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ||||||||||||
19 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
Week 1-22 | ||||||||||||
Season |
| Week | Snaps | Rush
ATT | Routes | TPRR | TGTS | SDD
Snaps | I5
Rush ATT | LDD
Snaps | 2MIN
Snaps | UR Score | Points | Points
Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ||||||||||||
14 | ||||||||||||
Week 1-22 | ||||||||||||
Season |


