Rest-of-Season (ROS) Fantasy Football Rankings For 2025
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2025 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: 5 days ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | ![]() | Consensus | ADP | Difference | Score | |
|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||
![]() JaxonSmith-Njigba WRSEA | 8 | ||||||
![]() KennethWalker RBSEA | 8 | ||||||
![]() RhamondreStevenson RBNE | 14 | ||||||
| Tier 2 | |||||||
![]() SamDarnold QBSEA | 8 | ||||||
![]() StefonDiggs WRNE | 14 | ||||||
![]() TreVeyonHenderson RBNE | 14 | ||||||
![]() DrakeMaye QBNE | 14 | ||||||
![]() KayshonBoutte WRNE | 14 | ||||||
| Tier 3 | |||||||
![]() CooperKupp WRSEA | 8 | ||||||
![]() MackHollins WRNE | 14 | ||||||
![]() HunterHenry TENE | 14 | ||||||
![]() RashidShaheed WRSEA | 8 | ||||||
![]() AJBarner TESEA | 8 | ||||||
![]() GeorgeHolani RBSEA | 8 | ||||||
![]() DeMarioDouglas WRNE | 14 | ||||||















