Rest-of-Season (ROS) Fantasy Football Rankings For 2025
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2025 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: 3 days ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | ![]() | Consensus | ADP | Difference | Score | ||
|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||
![]() JonathanTaylor RBIND | 11 | 1 | ||||||
![]() ChristianMcCaffrey RBSF | 14 | 2 | ||||||
![]() BijanRobinson RBATL | 5 | 3 | ||||||
| Tier 2 | ||||||||
![]() JaxonSmith-Njigba WRSEA | 8 | 5 | ||||||
![]() PukaNacua WRLA | 8 | 6 | ||||||
![]() JahmyrGibbs RBDET | 8 | 7 | ||||||
![]() Ja'MarrChase WRCIN | 10 | 4 | ||||||
![]() CeeDeeLamb WRDAL | 10 | 8 | ||||||
| Tier 3 | ||||||||
![]() Amon-RaSt. Brown WRDET | 8 | 9 | ||||||
![]() De'VonAchane RBMIA | 12 | 11 | ||||||
![]() JamesCook RBBUF | 7 | 12 | ||||||
![]() RasheeRice WRKC | 10 | 10 | ||||||
![]() DrakeLondon Questionable WRATL | 5 | 13 | ||||||
![]() NicoCollins WRHOU | 6 | 14 | ||||||
![]() DavanteAdams Questionable WRLA | 8 | 18 | ||||||















