
Best Defensive Players Available For Day 2 Of The NFL Draft: Jermod McCoy and More
See who the best defensive players are who could hear their names called during Day 2 of the NFL Draft.
While Day 2 of the 2026 NFL Draft brings the expectation for an influx of wide receivers getting selected, there are a ton of notable defensive players available for Day 2, one on whom—Jermod McCoy—has experienced quite the draft-day fall.
Let's dive into the best defensive players available for Day 2 of the NFL Draft, with rankings courtesy of Matthew Freedman's NFL Draft Big Board. Be sure to see the full list of best players available for Day 2 of the NFL Draft, too.
The Best Defensive Players Available for Day 2 of the 2026 NFL Draft
| Rank | Players | School | Pos |
| 1 | Jermod McCoy | Tennessee | CB |
| 2 | Emmanuel McNeil-Warren | Toledo | S |
| 4 | Colton Hood | Tennessee | CB |
| 5 | CJ Allen | Georgia | LB |
| 6 | Cashius Howell | Texas A&M | EDGE |
| 9 | Zion Young | Missouri | EDGE |
| 10 | Brandon Cisse | South Carolina | CB |
| 12 | D'Angelo Ponds | Indiana | CB |
| 13 | Avieon Terrell | Clemson | CB |
| 14 | Lee Hunter | Texas Tech | DT |
| 15 | R Mason Thomas | Oklahoma | EDGE |
| 16 | Anthony Hill | Texas | LB |
| 17 | Jacob Rodriguez | Texas Tech | LB |
| 18 | Christen Miller | Georgia | DT |
| 19 | Gabe Jacas | Illinois | EDGE |
| 22 | Jake Golday | Cincinnati | LB |
| 24 | Treydan Stukes | Arizona | CB |
| 26 | Keionte Scott | Miami | CB |
| 27 | A.J. Haulcy | LSU | S |
| 32 | Derrick Moore | Michigan | EDGE |
| 33 | Dani Dennis-Sutton | Penn State | EDGE |
| 35 | Josiah Trotter | Missouri | LB |
| 37 | Kyle Louis | Pittsburgh | EDGE |
| 38 | Domonique Orange | Iowa State | DT |
| 39 | Keith Abney | Arizona State | CB |
| 43 | Joshua Josephs | Tennessee | EDGE |
| 44 | Davison Igbinosun | Ohio State | CB |
| 45 | Gracen Halton | Oklahoma | DT |
| 52 | Bud Clark | TCU | S |
| 53 | Jaishawn Barham | Michigan | EDGE |
| 54 | Keyron Crawford | Auburn | EDGE |
| 57 | Malik Muhammad | Texas | CB |
| 58 | Jalon Kilgore | South Carolina | CB |
| 59 | Romello Height | Texas Tech | EDGE |
| 60 | Kamari Ramsey | USC | S |
| 61 | Daylen Everette | Georgia | CB |
| 62 | Chandler Rivers | Duke | CB |
| 63 | Tacario Davis | Washington | CB |
| 64 | Zakee Wheatley | Penn State | S |
| 68 | Darrell Jackson | Florida State | DT |
| 70 | Julian Neal | Arkansas | CB |
| 71 | Deontae Lawson | Alabama | LB |
| 72 | Chris McClellan | Missouri | DT |
| 73 | Genesis Smith | Arizona State | S |
| 76 | Devin Moore | Florida | CB |
| 80 | Harold Perkins | LSU | LB |
| 81 | Will Lee | Texas A&M | CB |
| 87 | LT Overton | Alabama | EDGE |
| 88 | Dontay Corleone | Cincinnati | DT |
| 92 | Zane Durant | Penn State | DT |
| 93 | Anthony Lucas | USC | DT |
| 95 | Hezekiah Masses | California | CB |
| 101 | DeMonte Capehart | Clemson | DT |
| 102 | Kaleb Proctor | SE Louisiana | DT |
| 103 | Zxavian Harris | Ole Miss | DT |
| 105 | Kaleb Elarms-Orr | TCU | LB |
| 106 | Bryce Boettcher | Oregon | LB |
| 107 | Taurean York | Texas A&M | LB |
| 109 | Caden Curry | Ohio State | EDGE |
| 114 | Tim Keenan | Alabama | DT |
| 115 | Rayshaun Benny | Michigan | DT |
| 118 | Max Llewellyn | Iowa | EDGE |
| 123 | Ephesians Prysock | Washington | CB |
| 124 | Charles Demmings | Stephen F. Austin | CB |
| 125 | Aiden Fisher | Indiana | LB |
| 126 | Keyshaun Elliott | Arizona State | LB |
| 127 | Jakobe Thomas | Miami (FL) | S |
| 128 | VJ Payne | Kansas State | S |
| 140 | Mikail Kamara | Indiana | EDGE |
| 141 | Nadame Tucker | Western Michigan | EDGE |
| 142 | Vincent Anthony | Duke | EDGE |
| 143 | Michael Taaffe | Texas | S |
| 144 | Louis Moore | Indiana | S |
| 146 | TJ Hall | Iowa | CB |
| 147 | Jadon Canady | Oregon | CB |
| 149 | Tyreak Sapp | Florida | DT |
| 150 | Tyler Onyedim | Texas A&M | DT |
| 161 | Jalen Huskey | Maryland | S |
| 162 | Lorenzo Styles Jr. | Ohio State | CB |
| 163 | Jimmy Rolder | Michigan | LB |
| 164 | Lander Barton | Utah | LB |
| 172 | Thaddeus Dixon | North Carolina | CB |
| 173 | Albert Regis | Texas A&M | DT |
| 174 | Landon Robinson | Navy | DT |
| 175 | Nick Barrett | South Carolina | DT |
| 176 | Bryson Eason | Tennessee | DT |
| 177 | Wesley Williams | Duke | EDGE |
| 178 | Mason Reiger | Wisconsin | EDGE |
| 179 | Trey Moore | Texas | EDGE |
| 190 | Justin Jefferson | Alabama | LB |
| 191 | Eric Gentry | USC | LB |
| 192 | Red Murdock | Buffalo | LB |
| 193 | Devon Marshall | NC State | CB |
| 194 | George Gumbs | Florida | EDGE |
| 195 | Patrick Payton | LSU | EDGE |
| 201 | Xavier Nwankpa | Iowa | S |
| 202 | Bishop Fitzgerald | USC | S |
| 203 | Cole Wisniewski | Texas Tech | S |
| 204 | Skyler Gill-Howard | Texas Tech | DT |
| 205 | Deven Eastern | Minnesota | DT |
| 209 | Collin Wright | Stanford | CB |
| 210 | Andre Fuller | Toledo | CB |
| 211 | Ethan Burke | Texas | DT |
| 213 | Domani Jackson | Alabama | CB |
| 216 | DeShon Singleton | Nebraska | S |
| 217 | Aaron Graves | Iowa | DT |
| 218 | Cameron Ball | Arkansas | DT |
| 219 | Brent Austin | Cal | CB |
| 222 | Jack Kelly | BYU | LB |
| 224 | Quintayvious Hutchins | Boston College | EDGE |
| 226 | Robert Spears-Jennings | Oklahoma | S |
