Waiver Wire Tool: Who Should I Add on Waivers This Week?
Scoring System
Explore Available Players
| Player | Wk 11 Proj | RoS Proj | Rostered | Start | Pos Rank | BYE | Matchup | Suggested Bid | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() LamarJackson QBBAL | 71% | 4% | 13 | |||||||
![]() CalebDouglas WRMIA | 75% | 44% | 6 | |||||||
![]() JacoryCroskey-Merritt RBWAS | 71% | 4% | 7 | |||||||
![]() DylanSampson RBCLE | 59% | 7% | 11 | – | ||||||
![]() AntonioWilliams WRWAS | 63% | 30% | 7 |





