
Matthew Berry's Week 9 Fantasy Football Rankings: Rhamondre Stevenson Rises In Top 75 Flex Rankings
Dive into Matthew Berry's top 75 FLEX plays (half-PPR) for the Week 9 fantasy football slate.
The halfway mark of the season is here. International play is back, two more teams find themselves on a bye, and injuries are running rampant.
Let's dive into how it all affected Matthew Berry's Week 9 fantasy football rankings, with his top 75 FLEX rankings below.
Matthew Berry's Top 75 Week 9 Fantasy Football Rankings (FLEX)
Rank | Player |
|---|---|
| 1 | Jahmyr Gibbs |
| 2 | Christian McCaffrey |
| 3 | Kenneth Walker |
| 4 | Bijan Robinson |
| 5 | Puka Nacua |
| 6 | Jaxon Smith-Njigba |
| 7 | Ja'Marr Chase |
| 8 | D'Andre Swift |
| 9 | CeeDee Lamb |
| 10 | Javonte Williams |
| 11 | Jonathan Taylor |
| 12 | Amon-Ra St. Brown |
| 13 | Chuba Hubbard |
| 14 | James Cook |
| 15 | Kyren Williams |
| 16 | Brock Bowers |
| 17 | Tee Higgins |
| 18 | Drake London |
| 19 | Bucky Irving |
| 20 | Chase Brown |
| 21 | Jonah Coleman |
| 22 | Justin Jefferson |
| 23 | George Kittle |
| 24 | Malik Nabers |
| 25 | Rhamondre Stevenson |
| 26 | Josh Jacobs |
| 27 | Jo'quavioius Marks |
| 28 | Christian Watson |
| 29 | Matthew Golden |
| 30 | Ashton Jeanty |
| 31 | Quinshon Judkins |
| 32 | Devin Singletary |
| 33 | Chris Olave |
| 34 | Nico Collins |
| 35 | Ollie Gordon |
| 36 | Bhayshul Tuten |
| 37 | Parker Washington |
| 38 | Derrick Henry |
| 39 | Rashee Rice |
| 40 | George Pickens |
| 41 | Luther Burden |
| 42 | Trey McBride |
| 43 | Tyler Allgeier |
| 44 | Jameson Williams |
| 45 | Tetairoa McMillan |
| 46 | Saquon Barkley |
| 47 | Alvin Kamara |
| 48 | Rachaad White |
| 49 | Colston Loveland |
| 50 | Stefon Diggs |
| 51 | Sam LaPorta |
| 52 | Jadarian Price |
| 53 | Zay Flowers |
| 54 | Jalen Coker |
| 55 | DJ Moore |
| 56 | Michael Wilson |
| 57 | Breece Hall |
| 58 | Isaiah Likely |
| 59 | Tyler Warren |
| 60 | Zach Charbonnet |
| 61 | Travis Kelce |
| 62 | Jaylen Waddle |
| 63 | Adonai Mitchell |
| 64 | Omar Cooper |
| 65 | Antonio Williams |
| 66 | Blake Corum |
| 67 | Rome Odunze |
| 68 | Emeka Egbuka |
| 69 | Ladd McConkey |
| 70 | Harold Fannin |
| 71 | Tucker Kraft |
| 72 | Denzel Boston |
| 73 | KC Concepcion |
| 74 | Malik Washington |
| 75 | Kyle Pitts |
Published Updated
