
2025 NFL Draft Tracker: Pick-by-Pick From Cam Ward To Kobee Minor
It's over. After three days of players hearing that they were going to reach their NFL dreams, the NFL Draft has been completed. From No. 1 to Mr. Irrelevant at No. 257, the annual right of the offseason has been completed. Now comes the fun part, analyzing how these teams drafted and if they filled all the holes they previously had. We'll offer plenty of analysis along those lines, especially on how these players will impact fantasy football in 2025.
For the best l recap coverage of the NFL Draft, be sure to subscribe to the free Fantasy Life Newsletter, as well as the YouTube channel.
You can now find the best available players remaining after the 2025 NFL draft board here.
First Round Pick by Pick
Follow along below, pick by pick, as we move through the first round of the 2025 NFL Draft.
- 1.01 - Tennessee Titans: Cam Ward | QB | Miami
- 1.02 - Jacksonville Jaguars: Travis Hunter | WR/CB | Colorado
- 1.03 - New York Giants: Abdul Carter | EDGE| Penn St.
- 1.04 - New England Patriots: Will Campbell | OT | LSU
- 1.05 - Cleveland Browns: Mason Graham | DT | Michigan
- 1.06 - Las Vegas Raiders: Ashton Jeanty | RB | Boise St.
- 1.07 - New York Jets: Armand Membou | OT | Missouri
- 1.08 - Carolina Panthers: Tetairoa McMillan | WR | Arizona
- 1.09 - New Orleans Saints: Kelvin Banks | OT | Texas
- 1.10 - Chicago Bears: Colston Loveland | TE | Michigan
- 1.11 - San Francisco 49ers: Mykel Williams | EDGE | George
- 1.12 - Dallas Cowboys: Tyler Booker | OT | Alabama
- 1.13 - Miami Dolphins: Kenneth Grant | DT | Michigan
- 1.14 - Indianapolis Colts: Tyler Warren | TE | Penn St.
- 1.15 - Atlanta Falcons: Jalon Walker | LB | Georgia
- 1.16 - Arizona Cardinals: Walter Nolen | DT | Ole Miss
- 1.17 - Cincinnati Bengals: Shemar Stewart | EDGE | Texas A&M
- 1.18 - Seattle Seahawks: Grey Zabel | OG | North Dakota State
- 1.19 - Tampa Bay Buccaneers: Emeka Egbuka | WR | Ohio State
- 1.20 - Denver Broncos: Jahdae Barron | CB | Texas
- 1.21 - Pittsburgh Steelers: Derrick Harmon | DT | Oregon
- 1.22 - Los Angeles Chargers: Omarion Hampton | RB | UNC
- 1.23 - Green Bay Packers: Matthew Golden | WR | Texas
- 1.24 - Minnesota Vikings: Donovan Jackson | OG | Ohio State
- 1.25 - New York Giants: Jaxson Dart | QB | Ole Miss
- 1.26 - Atlanta Falcons: James Pearce | EDGE | Tennessee
- 1.27 - Baltimore Ravens: Malaki Starks | S | Georgia
- 1.28 - Detroit Lions: Tyleik Williams | DT | Ohio State
- 1.29 - Washington Commanders: Josh Conerly | OT | Oregon
- 1.30 - Buffalo Bills: Maxwell Hairston | CB | Kentucky
- 1.31 - Philadelphia Eagles: Jihaad Campbell | LB | Alabama
- 1.32 - Kansas City Chiefs: Josh Simmons | OT | Ohio State
Second Round Pick by Pick
- 2.33 – Cleveland Browns: Carson Schwesinger | LB | UCLA
- 2.34 – Houston Texans: Jayden Higgins | WR | Iowa St.
- 2.35 – Seattle Seahawks: Nick Emmanwori | S | South Carolina
- 2.36 – Cleveland Browns: Quinshon Judkins | RB | Ohio State
- 2.37 – Miami Dolphins: Jonah Savaiinaea | OG | Arizona
- 2.38 – NE Patriots: TreVeyon Henderson | RB | Ohio State
- 2.39 – Chicago Bears: Luther Burden III | WR | Missouri
- 2.40 – New Orleans Saints: Tyler Shough | QB | Louisville
- 2.41 – Buffalo Bills: T.J. Sanders | DT | South Carolina
- 2.42 – New York Jets: Mason Taylor | TE | LSU
- 2.43 – San Francisco 49ers: Alfred Collins | DT | Texas
- 2.44 – Dallas Cowboys: Donovan Ezeiruaku | EDGE | Boston College
- 2.45 – Indianapolis Colts: JT Tuimoloau | EDGE | OSU
- 2.46 – Los Angeles Rams: Terrance Ferguson | TE | Oregon
- 2.47 – Arizona Cardinals: Will Johnson | CB | Michigan
- 2.48 – Houston Texans: Aireontae Ersery | OT | Minnesota
- 2.49 – Cincinnati Bengals: Demetrius Knight | LB | S. Carolina
- 2.50 – Seattle Seahawks: Elijah Arroyo | TE | Miami
- 2.51 – Carolina Panthers: Nic Scourton | EDGE | Texas A&M
- 2.52 – Tennessee Titans: Oluwafemi Oladejo | EDGE | UCLA
- 2.53 – Tampa Bay Buccaneers: Benjamin Morrison | CB | Notre Dame
- 2.54 – Green Bay Packers: Anthony Belton | OT | NC State
- 2.55 – Los Angeles Chargers: Tre Harris | WR | Ole Miss
- 2.56 – Chicago Bears: Ozzy Trapilo | OT | Boston College
- 2.57 – Detroit Lions: Tate Ratledge | OG | Georgia
- 2.58 – Las Vegas Raiders: Jack Bech | WR | TCU
- 2.59 – Baltimore Ravens: Mike Green | EDGE | Marshall
- 2.60 – Denver Broncos: RJ Harvey | RB | UCF
- 2.61 – Washington Commanders: Trey Amos | CB | Ole Miss
- 2.62 – Chicago Bears: Shemar Turner | DT | Texas A&M
- 2.63 – Kansas City Chiefs: Omarr Norman-Lott | DT | Tennessee
- 2.64 – Philadelphia Eagles: Andrew Mukuba | S | Texas
Third Round Pick by Pick
- 3.65 – New York Giants: Darius Alexander | DT | Toledo
- 3.66 – Kansas City Chiefs: Ashton Gillotte | EDGE | Louisville
- 3.67 – Cleveland Browns: Harold Fannin Jr. | TE | Bowling Green
- 3.68 – Las Vegas Raiders: Darien Porter | CB | Iowa State
- 3.69 – New England Patriots: Kyle Williams | WR | Washington St.
- 3.70 – Detroit Lions: Isaac TeSlaa | WR | Arkansas
- 3.71 – New Orleans Saints: Vernon Broughton | DT | Texas
- 3.72 – Buffalo Bills: LanDon Jackson | EDGE | Arkansas
- 3.73 – New York Jets: Azareye'h Thomas | CB | Florida State
- 3.74 – Denver Broncos: Pat Bryant | WR | Illinois
- 3.75 – San Francisco 49ers: Nick Bryant | LB | OK State
- 3.76 – Dallas Cowboys: Shavon Revel Jr. | CB | East Carolina
- 3.77 – Carolina Panthers: Princely Umanmielen | EDGE | Ole Miss
- 3.78 – Arizona Cardinals: Jordan Burch | EDGE | Oregon
- 3.79 – Houston Texans: Jaylin Noel | WR | Iowa State
- 3.80 – Indianapolis Colts: Justin Walley | CB | Minnesota
- 3.81 – Cincinnati Bengals: Dylan Fairchild | OG | Georgia
- 3.82 – Tennessee Titans: Kevin Winston Jr. | S | Penn State
- 3.83 – Pittsburgh Steelers: Kaleb Johnson | RB | Iowa
- 3.84 – Tampa Bay Buccaneers: Jacob Parrish | CB | Kansas State
- 3.85 – Kansas City Chiefs: Nohl Williams | CB | Cal
- 3.86 – Los Angeles Chargers: Jamaree Caldwell | DT | Oregon
- 3.87 – Green Bay Packers: Savion Williams | WR | TCU
- 3.88 – Jacksonville Jaguars: Caleb Ransaw | CB | Tulane
- 3.89 – Jacksonville Jaguars: Wyatt Milum | OG | West Virginia
- 3.90 – Los Angeles Rams: Josaiah Stewart | EDGE | Michigan
- 3.91 – Baltimore Ravens: Emery Jones Jr. | OG | LSU
- 3.92 – Seattle Seahawks: Jalen Milroe | QB | Alabama
- 3.93 – New Orleans Saints: Jonas Sanker | S | Virginia
- 3.94 – Cleveland Browns: Dillon Gabriel | QB | Oregon
- 3.95 – New England Patriots: Jared Wilson | OC | Georgia
- 3.96 – Atlanta Falcons: Xavier Watts | S | Notre Dame
- 3.97 – Houston Texans: Jaylin Smith | CB | USC
- 3.98 – Las Vegas Raiders: Charles Grant | OT | William & Mary
- 3.99 – Las Vegas Raiders: Caleb Rogers | OG | Texas Tech
- 3.100 – San Francisco 49ers: Upton Stout | CB | Western Kentucky
- 3.101 – Denver Broncos: Sai’vion Jones | EDGE | LSU
- 3.102 – Minnesota Vikings: Tai Felton | WR | Maryland
Fourth Round Pick by Pick
- 103 - Tennessee: Chimere Dike | WR | Florida
- 104 - Jacksonville: Bhayshul Tuten | RB | Virginia Tech
- 105 - NY Giants: Cam Skattebo | RB | Arizona State
- 106 - New England: Craig Woodson | S | New England
- 107 - Jacksonville: Jack Kiser | LB | Notre Dame
- 108 - Las Vegas: Dont'e Thornton Jr. | WR | Tennessee
- 109 - Buffalo: Deone Walker | DT | Kentucky
- 110 - NY Jets: Arian Smith | WR | Georgia
- 111 - Philadelphia: Ty Robinson | DT | Nebraska
- 112 - New Orleans: Danny Stutsman | LB | Oklahoma
- 113 - San Francisco: CJ West | DT | Indiana
- 114 - Carolina: Trevor Etienne | RB | Georgia
- 115 - Arizona Cody Simon | LB | Ohio State
- 116 - Houston: Jo'quavioius Marks | RB | USC
- 117 - LA Rams: Jarquez Hunter | RB | Auburn
- 118 - Atlanta: Billy Bowman Jr. | S | Oklahoma
- 119 - Cincinnati: Barrett Carter | LB Clemson
- 120 - Tennessee: Gunnar Helm | TE | Texas
- 121 - Tampa Bay: David Walker | EDGE | Central Arkansas
- 122 - Carolina: Lathan Ransom | S | Ohio State
- 123 - Pittsburgh: Jack Sawyer | EDGE | Ohio State
- 124 - Green Bay: Barryn Sorrell | EDGE | Texas
- 125 - LA Chargers: Kyle Kennard | EDGE | South Carolina
- 126 - Cleveland: Dylan Sampson | RB | Tennessee
- 127 - Indianapolis: Jalen Travis | T | Iowa State
- 128 - Washington: Jaylin Lane | WR | Virginia Tech
- 129 - Baltimore: Teddye Buchanan | LB | Cal
- 130 - NY Jets: Malachi Moore | S | Alabama
- 131 - New Orleans: Quincy Riley | CB | Louisville
- 132 - Chicago: Ruben Hyppolite II | LB | Maryland
- 133 - Kansas City: Jalen Royals | WR | Utah State
- 134 - Denver: Quandarrius Robinson | EDGE | Alabama
- 135 - Las Vegas: Tonka Hemingway | DT | South Carolina
- 136 - Tennessee: Elic Ayomanor | WR | Stanford
- 137 - New England: Joshua Farmer | DT | Florida State
- 138 - San Francisco: Jordan Watkins | WR | Ole Miss
Fifth Round Pick by Pick
- 139 - Minnesota: Tyrion Ingram-Dawkins | EDGE | Georgia
- 140 - Carolina: Cam Jackson | DT | Florida
- 141 - Baltimore: Carson Vinson | T | Alabama A&M
- 142 - Seattle: Rylie Mills | DT | Notre Dame
- 143 - Miami: Jordan Phillips | DT | Maryland
- 144 - Cleveland: Shedeur Sanders | QB | Colorado
- 145 - Philadelphia: Mac McWilliams | CB | UCF
- 146 - New England: Bradyn Swinson | EDGE | LSU
- 147 - San Francisco: Jordan James | RB | Oregon
- 148 - LA Rams: Ty Hamilton | DL | Ohio State
- 149 - Dallas: Jaydon Blue | RB | Texas
- 150 - Miami: Jason Marshall | CB | Florida
- 151 - Indianapolis: DJ Giddens | RB | Kansas State
- 152 - Dallas: Shemar James | LB | Florida
- 153 - Cincinnati: Jalen Rivers | OT | Miami
- 154 - NY Giants: Marcus Mbow | OT | Purdue
- 155 - Miami: Dante Trader | S | Maryland
- 156 - Kansas City: Jeffrey Bassa | LB | Oregon
- 157 - Tampa Bay: Elijah Roberts | EDGE | SMU
- 158 - LA Chargers: KeAndre Lambert-Smith | WR | Auburn
- 159 - Green Bay: Collin Oliver | LB | Oklahoma State
- 160 - San Francisco: Marques Sigle | S | Kansas State
- 161 - Philadelphia: Smael Mondon Jr. | LB | Georgia
- 162 - NY Jets: Francisco Mauigoa | LB | Miami
- 163 - Carolina: Mitchell Evans | TE | Notre DAme
- 164 - Kansas City: Yahya Black | DL | Iowa
- 165 - LA Chargers: Oronde Gadsden II | TE | Syracuse
- 166 - Seattle: Tory Horton | WR | Colorado State
- 167 - Tennessee: Jackson Slater | OG | Sacramento State
- 168 - Philadelphia: Drew Kendall | C | Boston College
- 169 - Chicago: Zah Frazier | CB | UTSA
- 170 - Buffalo: Jordan Hancock | S | Ohio State
- 171 - Detroit: Miles Frazier | OG | LSU
- 172 - LA Rams: Chris Paul Jr. | LB | Ole Miss
- 173 - Buffalo: Jackson Hawes | TE | Georgia Tech
- 174 - Arizona: Denzel Burke | CB | Ohio State
- 175 - Seattle: Robbie Ouzts | TE | Alabama
- 176 - Baltimore: Tyler Baron | EDGE | Miami
Sixth Round Pick by Pick
- 177 - Buffalo: Dorian Strong | CB | Virginia Tech
- 178 - Baltimore: Bilhal Kone | CB | Western Michigan
- 179 - Miami: Ollie Gordon II | RB | Oklahoma State
- 180 - Las Vegas: JJ Pegues | DL | Ole Miss
- 181 - Philadelphia: Kyle McCord | QB | Syracuse
- 182 - New England: Andres Borregales | K | Miami
- 183 - Tennessee: Marcus Harris | CB | Cal
- 184 - New Orleans: Devin Neal | RB | Kansas
- 185 - Pittsburgh: Will Howard | QB | Ohio State
- 186 - Baltimore: Tyler Loop | K | Arizona
- 187 - Houston: Jaylen Reed | S | Penn State
- 188 - Tennessee: Kalel Mullings | RB | Michigan
- 189 - Indianapolis: Riley Leonard | QB | Notre Dame
- 190 - Indianapolis: Tim Smith | DL | Alabama
- 191 - Philadelphia: Myles Hinton | OT | Michigan
- 192 - Seattle: Bryce Cabeldue | OT | Kansas
- 193 - Cincinnati: Tahj Brooks | RB | Texas Tech
- 194 - Jacksonville: Jalen McLeod | EDGE | Auburn
- 195 - Chicago: Luke Newman | OG | Michigan State
- 196 - Detroit: Ahmed Hassanein | EDGE | Boise State
- 197 - Houston: Graham Mertz | QB | Florida
- 198 - Green Bay: Warren Brinson | DL | Georgia
- 199 - LA Chargers: Branson Taylor | OT | Pittsburgh
- 200 - Jacksonville: Rayuan Lane III | S | Navy
- 201 - Minnesota: Kobe King | LB | Penn State
- 202 - Minnesota: Gavin Bartholomew | TE | Pittsburgh
- 203 - Baltimore: LaJohntay Wester | WR | Colorado
- 204 - Dallas: Ajani Cornelius | OT | Oregon
- 205 - Washington: Kain Medrano | LB | UCLA
- 206 - Buffalo: Chase Lundt | OT | Connecticut
- 207 - Philadelphia: Cameron Williams | OT | Texas
- 208 - Carolina: Jimmy Horn Jr. | WR | Colorado
- 209 - Philadelphia: Antwaun Powell-Ryland | EDGE | Virginia Tech
- 210 - Baltimore: Aeneas Peebles | DL | Virginia Tech
- 211 - Arizona: Hayden Conner | OG | Texas
- 212 - Baltimore: Robert Longerbeam | CB | Rutgers
- 213 - Las Vegas: Tommy Mellott | QB | Montana State
- 214 - LA Chargers: R.J. Mickens | S | Clemson
- 215 - Las Vegas: Cam Miller | QB | North Dakota State
- 216 - Denver: Jeremy Crawshaw | P | Florida
Seventh Round Pick by Pick
- 217 - Dallas: Jay Toia | DL | UCLA
- 218 - Atlanta: Jack Nelson | OT | Wisconsin
- 219 - NY Giants: Thomas Fidone II | TE | Nebraska
- 220 - New England: Marcus Bryant | OT | Missouri
- 221 - Jacksonville: Jonah Monheim | C | USC
- 222 - Las Vegas: Cody Lindenberg | LB | Minnesota
- 223 - Seattle: Damien Martinez | RB | Miami
- 224 - Houston: Kyonte Hamilton | DL | Rutgers
- 225 - Arizona: Kitan Crawford | S | Nevada
- 226 - Pittsburgh: Carson Bruener | LB | Washington
- 227 - San Francisco: Kurtis Rourke | QB | Indiana
- 228 - New England: Brashard Smith | RB | SMU
- 229 - Arizona: Donte Kent | CB | Central Michigan
- 230 - Detroit: Dan Jackson | S | Georgia
- 231 - Miami: Quinn Ewers | QB | Texas
- 232 - Indianapolis: Hunter Wohler | S | Wisconsin
- 233 - Chicago: Kyle Monangai | RB | Rutgers
- 234 - Seattle: Mason Richman | OT | Iowa
- 235 - Tampa Bay: Tez Johnson | WR | Oregon
- 236 - Jacksonville: LeQuint Allen | RB | Syracuse
- 237 - Green Bay: Micah Robinson | CB | Tulane
- 238 - Tennessee: Ricky White | WR | UNLV
- 239 - Dallas: Phil Mafah | RB Clemson
- 240 - Buffalo: Kaden Prather | WR | Maryland
- 241 - Denver: Caleb Lohner | TE | Utah
- 242 - LA Rams: Konata Mumpfield | WR | Pittsburgh
- 243 - Baltimore: Garrett Dellinger | OG | LSU
- 244 - Detroit: Dominic Lovett | WR | Georgia
- 245 - Washington: Jacory Croskey-Merritt | RB | Arizona
- 246 - NY Giants: Korie Black | CB | Oklahoma State
- 247 - Dallas: Tommy Akingbesote | DL | Maryland
- 248 - New Orleans: Moliki Matavao | TE | UCLA
- 249 - San Francisco: Connor Colby | OG | Iowa
- 250 - Green Bay: John Williams | OT | Cincinnati
- 251 - Kansas City: Julian Ashby | LS | Vanderbilt
- 252 - San Francisco: Junior Bergen | WR | Montana
- 253 - Miami: Zeek Biggers | DT | Georgia Tech
- 254 - New Orleans: Fadil Diggs | EDGE | Syracuse
- 255 - Houston: Luke Lachey | TE | Iowa
- 256 - LA Chargers: Trikweze Bridges | S | Florida
- 257 - New England: Kobee Minor | CB | Memphis
