
2025 NFL Undrafted Free Agents For The NFC: Max Brosmer, Marcus Yarns, Nick Nash, And More
- 1. Minnesota Vikings
- 2. Atlanta Falcons
- 3. Seattle Seahawks
- 4. Philadelphia Eagles
- 5. Green Bay Packers
- 6. New York Giants
- 7. Carolina Panthers
- 8. New Orleans Saints
- 9. San Francisco 49ers
- 10. Washington Commanders
- 11. Tampa Bay Buccaneers
- 12. Los Angeles Rams
- 13. Dallas Cowboys
- 14. Arizona Cardinals
- 15. Chicago Bears
- 16. Detroit Lions
- Top Unsigned UDFA
Thor Nystrom dives deep to uncover the 2025 NFL Undrafted Free Agents for the NFC, featuring players who were bypassed at the NFL Draft.
Welcome to my annual UDFA class rankings series. The NFC edition.
A couple notes on process before we get going. My ranking methodology is based exclusively on my pre-draft rankings. Not every UDFA signed during this process is listed in the tables below—only those in my pre-draft position rankings (top-750 overall). If the prospect made the Thor500—my 500-player Big Board—his overall ranking is shown in the “Rk” column.
Check back Thursday for the accompanying AFC UDFA class rankings piece.
1. Minnesota Vikings
Name | Rk | Position | HT | WT | RAS | Comp |
97 | OT9 | 6063 | 311 | 9.5 | ||
Tommi Hill | 175 | CB22 | 6004 | 213 | — | |
259 | EDGE30 | 6055 | 271 | 8.77 | ||
277 | QB12 | 6016 | 218 | — | ||
302 | OG17 | 6051 | 310 | 8.98 | ||
330 | RB33 | 5093 | 192 | 2.24 | ||
352 | CB47 | 6024 | 186 | 8.48 | ||
359 | EDGE44 | 6022 | 245 | 8.98 | ||
Benjamin Yurosek | 384 | TE18 | 6042 | 245 | 8.02 | |
433 | LB42 | 6022 | 229 | 7.55 | ||
479 | TE24 | 6050 | 238 | 3.8 | ||
Matt Harmon | 486 | EDGE54 | 6056 | 245 | 8.49 | Michael Buchanan |
489 | WR65 | 5074 | 162 | 2.69 | JJ Nelson | |
— | WR79 | 5100 | 186 | 3.42 | ||
— | CB71 | 5111 | 192 | 9.7 | ||
— | WR92 | 5084 | 178 | 5.27 | — | |
— | OC22 | 6026 | 303 | 5.25 | — | |
Brody Grebe | — | EDGE60 | 6012 | 245 | 9.74 | — |
This is the third consecutive year that the Vikings have finished top 5 in my UDFA rankings. GM Kwesi Adofo-Mensah has clearly prioritized this phase of the process. Over the past three years, six UDFAs have made the Vikings' Week 1 roster: Ryan Wright, Ivan Pace Jr., Gabriel Murphy, Taki Taimani, Bo Richter, and Dwight McGlothern.
This time around, the Vikings had a built-in advantage to make their argument to agents. Minnesota used a tied-for-league-low five draft picks while spending the second-least draft equity (ahead of only the Rams, who traded their R1 pick).
The Vikings’ class is headlined by Kansas OL Logan Brown, my top-ranked overall UDFA. Brown, seen as a mid-rounder by most analysts heading into the draft, is going to make this roster. The Vikings have little in the way of proven OL depth behind Blake Brandel and Justin Skule.
Because of that, OG Joe Huber is also someone to monitor in camp. Brown and Huber—former teammates at Wisconsin—will battle 2024 draft picks Walter Rouse and Michael Jurgens in camp for bench spots.
QB Max Brosmer and RB Tre Stewart, meanwhile, will take on QB3 Brett Rypien and RB3 Ty Chandler, respectively. Each has a legitimate shot. Because of the team’s precarious depth situation at tight end, TEs Benjamin Yurosek and Bryson Nesbit might ultimately be battling with one another for a roster spot. If neither impresses this summer, look for the Vikings to be monitoring August tight end cuts from other rosters.
EDGE Tyler Batty was right on the draftable line for me. He’s a four-year starter at BYU with a north/south game, generating speed-to-power. Batty has the frame and game to hang around as a 3-4 defensive end.
An NFL coach—not on the Vikings staff—told me after the draft that LB Austin Keys might have been a fifth-rounder were it not for injuries. This coach believes Keys will beat out sixth-round pick LB Kobe King if Keys stays healthy this summer.
2. Atlanta Falcons
Name | Rk | Position | HT | WT | RAS | Comp |
102 | CB12 | 6000 | 180 | — | ||
189 | OC5 | 6051 | 299 | 8.9 | ||
225 | WR30 | 6024 | 203 | 6 | ||
341 | S22 | 6037 | 219 | 9.15 | ||
360 | CB48 | 5112 | 184 | 7.52 | M.J. Devonshire | |
363 | TE17 | 6041 | 239 | 8.77 | ||
Simeon Barrow Jr. | 382 | DL40 | 6013 | 283 | 9.05 | Drake Nevis |
413 | OT35 | 6052 | 318 | — | ||
457 | RB43 | 5092 | 200 | 9.13 |
The team that tied with the Vikings for least-picked players in the draft? The Atlanta Falcons.
During the draft, the Falcons—always full of surprises under GM Terry Fontenot—showed ludicrous aggression in trading next year’s R1 pick to acquire James Pearce Jr. That same sort of aggression bled over into the UDFA free-for-all.
Whereas Minnesota has made a regular home in the top-5 of my UDFA rankings the past three years, Atlanta’s UDFA strategy this process was in stark contrast to recent years. The previous two cycles, the Falcons finished bottom-4 in my UDFA rankings—including No. 32 a year ago.
This time, Fontenot came out swinging with three UDFAs that I had draftable grades on, each one ranked in my top-225 overall. It was shocking to see CB Cobee Bryant fall out of the draft. An NFL source told me that poor interviews played a part in that. Either way, Bryant picked the right spot—Atlanta has precious little depth at CB.
I believe OL Joshua Gray will make the roster as the backup center to Ryan Neuzil. The Falcons don’t currently have one of those, and Gray appears to have been signed for that reason. Gray has position versatility and can also provide guard depth.
The Falcons have very little behind starting slot WR Ray-Ray McCloud, giving WR Nick Nash a clear path to win a Week 1 gig on the roster. The Falcons would like to get bigger in the slot, and Nash can help with that.
3. Seattle Seahawks
Name | Rk | Position | HT | WT | RAS | Comp |
119 | EDGE19 | 6057 | 274 | 2.01 | ||
139 | CB17 | 6013 | 187 | 3.48 | ||
256 | CB33 | 6013 | 205 | 7.49 | ||
Thor Griffith | 290 | DL35 | 6020 | 305 | — | |
308 | LB26 | 6021 | 230 | 4.39 | ||
339 | EDGE41 | 6034 | 246 | 7.16 | Israel Ifeanyi | |
376 | OT30 | 6053 | 299 | 3 | ||
Marcus Wehr | 385 | OG22 | 6023 | 295 | 7.85 | Ben Claxton |
Kam Alexander | 394 | CB52 | 5106 | 183 | 8.73 | Brandon Hughes |
422 | WR55 | 6051 | 194 | 9.39 | ||
464 | EDGE53 | 6033 | 248 | 9.5 | ||
Cam Stone | — | CB73 | 5090 | 191 | 3.51 | Tyronne Drakeford |
— | DL53 | 6015 | 301 | 5.03 | — | |
— | EDGE70 | 6030 | 242 | 5.46 | — | |
Brandon Brown | — | DL55 | 6010 | 313 | 5.59 | — |
I thought the Seahawks had one of the NFL’s better draft classes. They followed that up with a top-3 overall UDFA haul in the NFL.
EDGE Jared Ivey is a skilled power end with speed limitations and lower-body stiffness. Ivey’s combination of muscle and hand usage is likely to turn him into a long-term NFL backup. His pass-rushing production from last year—his 31 hurries were No. 14 in the FBS—is the thing he’s going to lose in translation.
CB Zy Alexander is another productive defender from the SEC with an ideal frame but poor athletic testing numbers. Alexander is an experienced press-man corner who was 81st-percentile PFF coverage grade last season. Blessed with long arms and sound technique, Alexander ranked No. 2 in this class with a 3.2% missed tackle rate last season.
LB Jackson Woodard is an intriguing sleeper who profiles as a strong special teamer—he played 634 special teams snaps over five seasons in college and could immediately be a core special-teamer in the pros. A former walk-on at Arkansas, Woodard made good the last two seasons at UNLV. He was the Mountain West Defensive Player of the Year and a Second-Team All-American in 2024.
WR Tyrone Broden and EDGE Connor O'Toole are two other deep-deep sleepers who flashed on special teams in college and have projectable traits.
4. Philadelphia Eagles
Name | Rk | Position | HT | WT | RAS | Comp |
133 | OT12 | 6083 | 341 | — | ||
220 | S17 | 6004 | 201 | 8.51 | ||
Kaimon Rucker | 233 | EDGE27 | 6012 | 255 | — | |
Montrell Johnson Jr. | 285 | RB29 | 5113 | 212 | 9.63 | |
BJ Mayes | 343 | CB46 | 6004 | 187 | 5.38 | |
356 | RB35 | 5071 | 183 | 7.46 | ||
— | WR85 | 5101 | 186 | 8.96 | — | |
Ife Adeyi | — | WR90 | 5082 | 181 | 9.56 | — |
Maliq Carr | — | TE40 | 6035 | 250 | 4.61 | — |
Ridge Texada | — | CB90 | 5080 | 186 | 6.5 | — |
In my metrics, there was a huge drop-off between the top-3 classes above and the rest of the pack. The classes between No. 4 (Eagles) and No. 8 (Bengals) overall were all packed closely together.
This is the fourth-consecutive process that the Eagles have finished with a top-8 UDFA class by my metrics. Philadelphia’s UDFA class consisted of three players with draftable grades on my board, headlined by OT Hollin Pierce.
There are some Mekhi Becton vibes, here. Pierce weighed more than 450 pounds in high school. He started playing football and ultimately lost more than 100 pounds, turning himself into a Second Team All-Big Ten performer in his fourth and final year as a starter.
Pierce has utterly ludicrous length, with a wingspan of 7-foot-4. His lateral shuffling has gotten smoother and quicker as he’s lost weight and improved his technique, playing up the effect of that length even more. Pierce is a hammer coming forward in the run game. Pierce needs to work on lowering his pad level in the run game. In pass-pro, his biggest issue is counter-moves that force the big fella to quickly adjust to rushers crossing his face.
Another name to keep an eye on here is S Maxen Hook, a first-team All-MAC selection in 2024. He finished top-25 in the FBS last year with 8.92 tackles per game. The Eagles, light on safety depth, have the room to roster Hook this fall if he impresses in camp.
WR Taylor Morin, Wake Forest's all-time leading receiver, is ostensibly being brought in as punt return insurance. Britain Covey signed with the Rams on Monday.
5. Green Bay Packers
Name | Rk | Position | HT | WT | RAS | Comp |
188 | DL22 | 6036 | 327 | 6.06 | ||
194 | LB16 | 6006 | 236 | 8.99 | ||
323 | OG18 | 6050 | 302 | 8.46 | ||
380 | RB36 | 6000 | 205 | 7.73 | Jon Cornish | |
389 | CB51 | 6010 | 201 | 4.27 | ||
411 | RB39 | 5096 | 205 | 8.8 | ||
— | WR74 | 6017 | 214 | 5.78 | ||
— | CB75 | 6011 | 223 | 7.3 | — | |
Luke Gunderson | — | LB53 | 6017 | 241 | 9.29 | — |
Connor Shay | — | LB58 | 6014 | 227 | 9.19 | — |
Green Bay’s UDFA class checked in top-5 in the NFC and No. 9 overall in the NFL.
The above list doesn’t include one of their higher-priced acquisitions, UNLV nickel defender Johnathan Baldwin, who finished just outside my position rankings at the safety position. Baldwin received $115,000 in contract guarantees.
Baldwin, along with CBs Tyron Herring and Kahzir Brown, made good decisions in picking Green Bay. Following the departures of CBs Eric Stokes, Corey Ballentine, and Robert Rochelle in free agency—only Nate Hobbs was added—the Packers’ cornerback depth is spotty. And that’s before resolution to the Jaire Alexander saga. Alexander reportedly nixed a trade around the draft because he wouldn’t rework his contract.
Elsewhere, I saw DT Nazir Stackhouse and LB Jamon Dumas-Johnson as top-200 prospects—each has a very real chance to win a bench spot. The same is true for the winner of the camp battle between UDFA RBs Jalen White and Amar Johnson. Green Bay doesn’t have much behind Josh Jacobs and MarShawn Lloyd on the depth chart.
6. New York Giants
Name | Rk | Position | HT | WT | RAS | Comp |
193 | CB25 | 6006 | 189 | 2.6 | ||
229 | WR31 | 6045 | 214 | 8.3 | ||
311 | WR40 | 6031 | 198 | 9.09 | ||
Antwane Wells Jr. | 327 | WR43 | 6006 | 201 | 5.74 | |
TJ Moore | 368 | CB49 | 6003 | 187 | 7.53 | |
Terrence Spence | 415 | CB56 | 6006 | 190 | 7.56 | |
452 | EDGE52 | 6023 | 249 | 8.32 | ||
— | S37 | 6030 | 197 | 6.73 | ||
— | WR87 | 5106 | 175 | 8.96 | — | |
Ja'Khi Douglas | — | WR94 | 5090 | 186 | 6.13 | — |
Dylan Poirier | — | OC24 | 6023 | 303 | 8.48 | — |
Jaydon Hill | — | CB81 | 5117 | 194 | 6.66 | — |
In the UDFA free-for-all, the Giants clearly prioritized two position groups: receiver and defensive back.
CB O'Donnell Fortune is a fifth-year prospect with poor testing numbers and raw elements to his game on the field. But he’s well-built—tall and long—and I like his instincts in zone coverage. Fortune isn’t explosive, but he’s a fluid mover who doesn’t waste motion, and he gets good downhill jumps when his eyes are on the quarterback. When Fortune arrives on time, his length is a problem at the catch point. Last year, Fortune had a 91st-percentile PFF coverage grade as a boundary CB and 94th-percentile in zone coverage.
The Giants added three WRs in my pre-draft top-330: Da'Quan Felton, Beaux Collins, and Juice Wells. New York didn’t use a pick on a WR in the draft. Their UDFA strategy showed a clear desire to add size to the room. Expect the winner of this three-man camp battle to make the roster.
WR Felton has all the size, athleticism, and physicality he needs for the NFL, and he’s a really good blocker. On the boundary, he’s capable of getting downtown. But his routes and ball skills both need work, and that combination in an older prospect clearly spooked the NFL.
If you would have told me after WR Antwane “Juice” Wells’ true junior season that he would one day go undrafted, I wouldn’t have believed you. As a sophomore in 2021 at James Madison, he had an absurd 83-1,250-15 receiving line.
The next year, Wells led the SEC in receiving (928 yards) at South Carolina despite starting only six games (13 appearances). But Wells fractured his left foot working out in Summer 2023. He rushed back from surgery, but was a non-factor in three games in September before an aggravation of the injury shut down the rest of his season.
Wells transferred to Ole Miss for his final season and finished No. 4 in both catches and yards. He has skill at the catch point, and gets his Juice nickname from his YAC ability, but Wells is a mediocre athlete with a history of foot injuries. Signing with the Giants reunites him with R1 QB Jaxson Dart.
7. Carolina Panthers
Name | Rk | Position | HT | WT | RAS | Comp |
211 | OG13 | 6046 | 320 | 9.35 | Keith Williams | |
247 | DL28 | 6033 | 290 | 9.2 | ||
321 | WR42 | 6006 | 193 | 3.94 | ||
332 | LB32 | 6023 | 231 | 7.5 | ||
364 | K2 | 5110 | 194 | — | ||
401 | WR52 | 5112 | 174 | 3.75 | Titus Young | |
Peny Boone | 432 | RB41 | 5115 | 226 | 4.64 | |
436 | CB60 | 6004 | 193 | 5.28 | ||
468 | S32 | 6017 | 203 | 9.38 | ||
— | CB70 | 6013 | 203 | 5.98 | ||
— | QB22 | 6023 | 207 | 2.29 | ||
Moose Muhammad III | — | WR83 | 6002 | 195 | 3.97 | — |
— | OT53 | 6050 | 302 | — | — | |
— | S50 | 6002 | 203 | 8.18 | — | |
Jaaron Joseph | — | CB87 | 6002 | 205 | 5.33 | — |
OG Luke Kandra, a multi-year standout starter in the Big 12, had the size, strength, and athletic profile of a Day 3 interior offensive lineman. But Kandra has stiff hips—making it difficult to consistently win the leverage game—and has feet that can get stuck in the mud on sudden direction changes. It’s possible that he’s a Quadruple-A player, but it’s also possible that Kandra will wind up being a valued depth piece.
DT Jared Harrison-Hunte is raw and old—25 as a rookie—but he’s a fun developmental flier. A former basketball player and a great athlete, Harrison-Hunte didn’t begin playing football until his junior year in high school. He was mostly a rotational player for five years at Miami, but Harrison-Hunte had a scintillating TFL/snap rate. Last year as a full-time starter at SMU, he posted 6.5 sacks and 8.5 TFL.
K Ryan Fitzgerald was probably a little chapped that two kickers were picked in the draft and he wasn’t one of them—but he couldn’t have asked for a better landing spot than this. Eddy Pineiro wasn’t re-signed. The only competition for Fitzgerald— first-team All-American in 2024—is perennial camp leg Matthew Wright.
8. New Orleans Saints
Name | Rk | Position | HT | WT | RAS | Comp |
208 | RB21 | 5107 | 193 | 7.72 | Trung Candidate | |
254 | P1 | 6063 | 235 | — | ||
319 | LB29 | 6044 | 239 | 6.03 | ||
381 | EDGE46 | 6030 | 251 | 4.82 | ||
Hunter Dekkers | 412 | QB17 | 6017 | 210 | 7.55 | Lefty Devito |
— | OG29 | 6045 | 312 | 4.12 | ||
— | WR80 | 5091 | 192 | 9.52 | KeVontae Turpin | |
— | OG32 | 6047 | 308 | 3.05 | — | |
— | DL60 | 6035 | 299 | 4.8 | — | |
— | S60 | 5116 | 189 | 7.81 | — |
I’m a big fan of Delaware RB Marcus Yarns, an undersized speed demon. He runs with shot-out-of-a-cannon urgency and keeps to his straight-line path. Yarns is a really interesting weapon in the passing game.
He was an unfair assignment for FCS linebackers or safeties. Yarns would sprint past them on wheel routes, or leave them in the dust with a one-cut direction change on an angle route. Among all RBs in this class, only Yarns posted 1.8 YPRR or better each of the last two seasons.
Yarns looked like a natural on concepts where Delaware shifted him into the slot (7.6% of snaps). In 2023, only three running backs in the FCS or FBS had 20-or-more catches with an aDOT higher than Yarns’ 3.2. And despite missing time with injury in 2024, only nine D-1 RBs had more catches with a higher aDOT than Yarns. The NFL asked Yarns to work out as a receiver at the NFL Combine—that’s a second developmental bullet if the RB thing doesn’t work out.
I thought P James Burnip was better than Jeremy Crawshaw—the only punter taken in this year’s draft. Burnip, my top-ranked punter, will battle incumbent Matthew Hayball—a 2024 UDFA signing, and a fellow Australian. I expect Burnip to win that competition.
9. San Francisco 49ers
Name | Rk | Position | HT | WT | RAS | Comp |
212 | WR28 | 6042 | 218 | 9.9 | ||
320 | RB32 | 5085 | 209 | 3.95 | Cody Schraeder | |
419 | OC13 | 6033 | 303 | 9.28 | ||
443 | CB61 | 5102 | 181 | 7.67 | ||
470 | DL47 | 6033 | 301 | 9.28 | ||
— | LB46 | 6017 | 227 | 4.71 | David Woodward | |
Ty French | — | LB56 | 6010 | 224 | 7.26 | — |
— | CB91 | 6022 | 191 | 1.74 | — |
WR Isaiah Neyor is a worthy size/speed dart-throw with a real shot to stick. Neyor looked like a potential future star at Wyoming in 2021, posting a 44-878-12 line. But he suffered a non-contact ACL injury the next summer after transferring to Texas—between that and an ensuing re-injury to the same knee, his next two seasons were basically wiped out. Neyor had 34 catches last year after landing at Nebraska.
But Neyor is huge—6-foot-4, 218 pounds with a nearly 7-foot wingspan—and he has big league speed and explosion, with a 4.40 40 and a 38-inch vertical. Neyor is a north/south linear mover who needs to show he could develop into a Marquez Valdes-Scantling-esque field-stretcher.
RB Corey Kiner has poor measurables, but he’s a deep-deep sleeper to monitor in the RB-friendly environment he’s found himself in. Kiner is a tackle-breaker who moves better on the field than his pre-draft testing indicated. Kiner had a 91st-percentile in-game athleticism score, according to Reel Analytics.
10. Washington Commanders
Name | Rk | Position | HT | WT | RAS | Comp |
217 | CB28 | 6001 | 182 | 8.58 | ||
271 | WR36 | 6020 | 188 | 4.15 | ||
Deandre Jules | 334 | DL38 | 6035 | 316 | 2.48 | |
405 | CB53 | 6012 | 205 | 8 | ||
471 | OG26 | 6037 | 311 | — | Jon Gaines II | |
487 | OC15 | 6023 | 296 | 5.97 | Jake Grove | |
— | S45 | 6020 | 211 | 8.84 | ||
— | S39 | 5115 | 203 | — | ||
— | DL63 | 6011 | 296 | 4.85 | — | |
Kam Arnold | — | LB59 | 6005 | 227 | 9.31 | — |
Washington’s UDFA class checked in at No. 20 overall in the NFL.The Commanders signed one player I had a draftable grade on, Florida State CB Fentrell Cypress II.
Cypress is a sixth-year prospect with 38 career starts in college. His calling cards are length, 4.43 speed, and peskiness at the catch point (93rd-percentile forced incompletion rate the last three seasons). He is susceptible to giving up chunk plays, however, a consistency issue that must be addressed if he is to hang long-term.
Louisville WR Ja’Corey Brooks has a shot to stick. He’s a former four-star Alabama signee who broke out with a 61-1,013-9 line last season. He’s thin and lacks athleticism, though, so his game isn’t likely to be flattered in translation.
Washington’s highest-priced UDFA signing was NC State OL Timothy McKay, who got an eye-opening $275,000 in guarantees. That indicates he’s an odds-on favorite to win a spot on the Week 1 roster. McKay split 2,784 collegiate snaps mostly between RG and RT—he’s a projected guard at the next level.
11. Tampa Bay Buccaneers
Name | Rk | Position | HT | WT | RAS | Comp |
227 | OC6 | 6033 | 304 | 7.88 | ||
JJ Roberts | 355 | S23 | 5110 | 192 | 9.67 | Jonathan Nelson |
403 | WR53 | 6026 | 203 | 8.72 | ||
444 | RB42 | 5083 | 196 | 8.11 | ||
462 | DL46 | 6060 | 464 | 1.48 | ||
466 | S31 | 5117 | 196 | 4.53 | ||
— | QB27 | 5106 | 195 | 7.75 | ||
— | CB68 | 6013 | 192 | 7.92 | ||
— | QB24 | 6024 | 212 | 6.2 | ||
— | OC18 | 6045 | 306 | 8.72 | — | |
Winston Wright Jr. | — | WR99 | 5092 | 182 | 6.11 | — |
CJ James Jr. | — | OC21 | 6020 | 286 | 8.14 | — |
— | DL62 | 6017 | 303 | 3.02 | — |
Tampa Bay didn’t have a backup to C Graham Barton on the roster, and it didn’t take any offensive linemen in the draft. So the Bucs got aggressive in the UDFA process, shelling out a combined $525,000 guaranteed to Cs Jake Majors and Ben Scott.
Each received contracts typically indicating that a team will carry an undrafted rookie into the regular season. What makes this two-step interesting, then, is that neither Majors nor Scott—despite both playing heavy career snaps—have ever played guard.
Scott played a season-and-a-half at RT at Nebraska, and is the better bet to be able to handle guard duties. That’s of importance, here, because Tampa Bay’s depth at guard is also thin.
12. Los Angeles Rams
Name | Rk | Position | HT | WT | RAS | Comp |
252 | LB21 | 6002 | 221 | 8.84 | ||
275 | OC8 | 5106 | 279 | 3.05 | ||
288 | OT23 | 6065 | 313 | 7.62 | ||
— | TE29 | 6067 | 251 | 7.5 | ||
— | WR78 | 5090 | 170 | 6.28 | ||
— | WR68 | 5081 | 176 | 7.36 | Brittain Covey | |
— | RB50 | 6000 | 221 | 8.63 | BJ Emmons | |
— | WR96 | 6017 | 198 | 7.36 | — | |
— | TE39 | 6060 | 263 | 6.79 | — | |
— | OG40 | 6050 | 306 | 8.86 | — | |
— | DL66 | 6050 | 325 | 1.37 | — |
The Rams signed two of this draft class’ most-popular undersized warriors, iOL Willie Lampkin and LB Shaun Dolac. Both were outstanding collegiate players whose measurables were questioned by the NFL during the pre-draft process.
Lampkin is a former wrestler with an understanding of grappling and leverage that are suited for his sawed-off frame. Lampkin was a five-year starter in college who made the all-conference team each year. That culminated last year in First-team Associated Press All-American honors at UNC. He’s got a shot to stick as a backup center.
Dolac is a tweener with the build of a safety. But he’s a strong athlete with good instincts who was ultra-active in the MAC. Last year, he posted 168 tackles, 19 TFL, 6.5 sacks, and 5 interceptions en route to consensus All-American honors.
13. Dallas Cowboys
Name | Rk | Position | HT | WT | RAS | Comp |
325 | S21 | 6006 | 188 | 8.14 | Andrew Booth Jr. | |
379 | WR49 | 6021 | 205 | 5.42 | ||
390 | LB39 | 6036 | 225 | 7.16 | ||
409 | CB55 | 5106 | 202 | 9.31 | Curtis Marsh | |
417 | WR54 | 6006 | 186 | 3.98 | ||
Mike Smith Jr. | 425 | S27 | 6011 | 209 | 7.69 | |
477 | S33 | 5112 | 199 | — | ||
— | TE27 | 6033 | 242 | 5.4 | ||
— | TE31 | 6030 | 239 | 7.54 | Colt Lyerla |
The headliner of the Cowboys’ class in both my rankings and contract guarantees was UCF S Alijah Clark, who got $259,000. The winner of the camp battle between Clark and fellow UDFA S Mike Smith Jr. is making this roster.
14. Arizona Cardinals
Name | Rk | Position | HT | WT | RAS | Comp |
366 | OT29 | 6047 | 318 | 9.18 | ||
446 | WR60 | 6013 | 211 | 9.37 | ||
449 | DL44 | 6010 | 334 | 3.47 | ||
— | OT55 | 6042 | 314 | 7.95 | — | |
— | OT44 | 6066 | 305 | 9.14 | — |
Arizona mostly stayed out of the UDFA free-for-all. The biggest signing was Ohio State OT Josh Fryar. This feels like a good marriage.
Arizona had an offensive line need but ended up spending only an R7 pick on it during the draft, taking Texas OG Hayden Conner. The Cardinals’ new offensive line coach is Justin Frye, who coached Fryar at Ohio State the past three seasons. I expect Fryar to make the team out of camp.
15. Chicago Bears
Name | Rk | Position | HT | WT | RAS | Comp |
324 | LB30 | 5113 | 234 | 2.18 | ||
498 | S36 | 5095 | 195 | 3.09 | ||
— | RB56 | 5105 | 222 | 7.16 | Kregg Lumpkin | |
— | S38 | 6020 | 207 | 8.23 | ||
— | WR72 | 5114 | 192 | 7.14 | ||
— | EDGE58 | 6056 | 273 | 5.64 | — | |
— | K6 | 6001 | 226 | — | — |
Lackluster effort from the Bears, here—Chicago was apparently content with its eight-man draft class.
LB Power Echols is an aggressive downhill linebacker with cement feet. He had nearly 300 tackles over the last three seasons as a starter at UNC. If Echols is to win the last linebacker spot on Chicago’s roster, it’ll be because he won a role on special teams. Echols logged 464 special teams snaps during his career at UNC.
16. Detroit Lions
Name | Rk | Position | HT | WT | RAS | Comp |
388 | WR50 | 6017 | 213 | 6.66 | ||
450 | CB62 | 5112 | 178 | 7.82 | ||
465 | TE23 | 6057 | 246 | 5.46 | ||
Anthony Tyus III | — | RB59 | 6007 | 220 | 7.72 | — |
— | WR91 | 5114 | 190 | 9.58 | — | |
— | OC19 | 6011 | 298 | 3.4 | — | |
— | S56 | 6020 | 209 | 9.06 | — |
Low-impact class by the Lions here, but they did sign a pair of skill guys to monitor in camp.
WR Jackson Meeks has two national championship rings from his three years riding the bench at Georgia. Meeks followed assistant coach Fran Brown to Syracuse and popped off for a 78-1,021-7 receiving line in 2024 as one of Kyle McCord’s favorite targets. Meeks doesn’t create separation, but he’s extremely competitive at the catch point, as his 21 contested catches last year attest (No. 2 in FBS).
TE Caden Prieskorn will be competing with offseason signing TE Kenny Yeboah—another former UDFA—for a roster spot. Prieskorn, 26 as a rookie, is a mediocre athlete, and a mediocre blocker. But he’s got strong hands and enough receiving skill to give Yeboah a run for his money.
Top Unsigned UDFA
Name | Rk | Position | HT | WT | RAS | Comp |
Isaiah Bond | 152 | WR19 | 5105 | 185 | 4.23 | D'Wayne Eskridge |
Bru McCoy | 260 | WR35 | 6024 | 209 | — | |
Steve Linton | 295 | EDGE35 | 6036 | 248 | 7.21 | |
Gareth Warren | 301 | OT24 | 6054 | 328 | 7.1 | |
Sean Martin | 303 | DL36 | 6054 | 293 | 6.52 | |
Brian Ugwu | 309 | EDGE38 | 6025 | 249 | — | |
J.J. Weaver | 342 | EDGE42 | 6045 | 251 | 5.61 | Victor Abiamiri |
Antario Brown | 344 | RB34 | 5101 | 214 | — | |
Greg Penn III | 346 | LB34 | 6006 | 226 | 3.73 | |
353 | LB35 | 5111 | 227 | 6.92 | ||
Deshawn Pace | 362 | LB36 | 6007 | 212 | 6.05 | Cory Gilliard |
Chico Bennett Jr. | 370 | EDGE45 | 6030 | 249 | 7.73 | |
371 | CB50 | 6006 | 201 | 8.57 | ||
Payton Page | 375 | DL39 | 6034 | 300 | 8.18 | Amobi Okoye |
Quinn Carroll | 383 | OT32 | 6064 | 312 | 5.37 | |
Alex Mastromanno | 398 | P2 | 6016 | 243 | — | |
Sean Fresch | 406 | CB54 | 5083 | 173 | 7.97 | Dexter Wynn |
Jacob Mangum-Farrar | 418 | EDGE48 | 6040 | 236 | 8.65 | |
420 | CB57 | 5117 | 182 | 5.35 | ||
Marcus Tate | 421 | OG24 | 6052 | 321 | — | |
Mario Anderson Jr. | 424 | RB40 | 5080 | 202 | 5.8 | Zac Stacey |
Davin Vann | 429 | EDGE49 | 6011 | 269 | 8.52 | |
Shamari Simmons | 445 | S29 | 5116 | 195 | 4.28 | |
Bryce Benhart | 448 | OT38 | 6093 | 307 | 3.95 | |
Will Rogers | 451 | QB19 | 6020 | 207 | 5.7 | |
Brant Kuithe | 453 | TE22 | 6020 | 236 | — | |
Cooper Mays | 455 | OC14 | 6023 | 305 | 2.68 | |
Ty Son Lawton | 463 | RB44 | 5087 | 208 | 4.69 | |
De’Rickey Wright | 467 | LB43 | 6036 | 208 | 5.97 | Marcus Cotton |
Jordan Mahoney | 469 | CB64 | 5112 | 180 | 5.56 | |
Austin McKinney | 475 | CB65 | 6000 | 200 | 6.37 | |
Payton Collins | 478 | OT40 | 6061 | 299 | 3.71 | |
490 | RB46 | 5074 | 164 | 7.6 | Garrett Wolfe | |
Holden Willis | 491 | TE26 | 6032 | 220 | 8 | |
Darrian Baker | 499 | DL50 | 6040 | 276 | 6.37 | Mike Piel |
Nay'quan Wright | — | RB47 | 5086 | 193 | 7.27 | |
— | LB49 | 6011 | 237 | 8.23 | ||
Kydran Jenkins | — | EDGE56 | 5116 | 256 | 5.73 | |
Melquan Stovall | — | WR75 | 5083 | 189 | 8.81 | |
Trey Jones III | — | S41 | 6010 | 219 | ||
Michael Moore | — | LB48 | 6043 | 228 | 5.35 | Rocky Calmus |
Hudson Card | — | QB28 | 6023 | 200 | 7.58 | Righty Brennan Armstrong |
Wyett Ekeler | — | S40 | 5104 | 199 | 8.5 | |
Andrew Henry | — | RB51 | 5096 | 198 | 7.51 | |
