Waiver Wire Tool: Who Should I Add on Waivers This Week?
Scoring System
Explore Available Players
| Player | Wk 9 Proj | RoS Proj | Rostered | Start | Pos Rank | BYE | Matchup | Suggested Bid | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() LamarJackson QBBAL | 78% | 70% | 13 | |||||||
MakaiLemon WRPHI | 77% | 43% | 10 | |||||||
![]() BryceYoung QBCAR | 79% | 37% | 5 | |||||||
![]() KhalilShakir WRBUF | 77% | 31% | 7 | |||||||
![]() DylanSampson RBCLE | 61% | 14% | 11 |




