
Thanksgiving Fantasy Football Ranks For Each Position: Derrick Henry, George Pickens and More
Looking for Thanksgiving Day rankings? Look no further — Ian Hartitz has broken them out by position.
For those of you playing Thanksgiving Day-only DFS games (by the way, Pete has a fantastic breakdown on Underdog's contest), entering a pool with your family, or just wanting a piece of Thursday's games for your fantasy-watching enjoyment, here are the rankings for only the players taking part in Thanksgiving Day games. The rank is where they fall overall in my rankings, which you can find here. I also went deeper in my rationale for the ranks in my "10 Things" column — which may or may not include a Thanksgiving Food Rankings list so controversial that it sparked a giant debate internally at Fantasy Life. Like 80+ slack messages.
Here is a link to our full set of Fantasy Life rankings.
Happy Thanksgiving, enjoy the ranks, and good luck!
Thanksgiving Day QB Rankings
| Rank | Quarterback | Opponent |
|---|---|---|
| 2 | Patrick Mahomes | DAL |
| 3 | Lamar Jackson | CIN |
| 7 | Dak Prescott | KC |
| 9 | Joe Burrow | BAL |
| 16 | Jared Goff | GB |
| 20 | Jordan Love | DET |
Thanksgiving Day RB Rankings
| Rank | RB | Opponent |
|---|---|---|
| 1 | Jahmyr Gibbs | GB |
| 6 | Derrick Henry | CIN |
| 9 | Josh Jacobs | DET |
| 11 | Javonte Williams | KC |
| 13 | Chase Brown | BAL |
| 31 | Kareem Hunt | DAL |
| 34 | David Montgomery | GB |
| 39 | Isiah Pacheco | DAL |
| 46 | Emanuel Wilson | DET |
| 51 | Keaton Mitchell | CIN |
| 52 | Brashard Smith | DAL |
| 53 | Samaje Perine | BAL |
| 61 | Malik Davis | KC |
| 66 | Chris Brooks | DET |
Thanksgiving Day WR Rankings
| Rank | Wide Receiver | Opponent |
|---|---|---|
| 2 | Ja'Marr Chase | BAL |
| 3 | Rashee Rice | DAL |
| 5 | Amon-Ra St. Brown | GB |
| 6 | CeeDee Lamb | KC |
| 7 | George Pickens | KC |
| 25 | Zay Flowers | CIN |
| 28 | Jameson Williams | GB |
| 29 | Christian Watson | DET |
| 36 | Romeo Doubs | DET |
| 45 | Xavier Worthy | DAL |
| 47 | Andrei Iosivas | BAL |
| 57 | Mitch Tinsley | BAL |
| 68 | Hollywood Brown | DAL |
| 73 | Dontayvion Wicks | DET |
| 74 | DeAndre Hopkins | CIN |
| 79 | KaVontae Turpin | KC |
| 95 | Tyquan Thornton | DAL |
| 97 | Ryan Flournoy | KC |
Thanksgiving Day TE Rankings
| Rank | Tight End | Opponent |
|---|---|---|
| 4 | Travis Kelce | DAL |
| 6 | Jake Ferguson | KC |
| 7 | Mark Andrews | CIN |
| 14 | Mike Gesicki | BAL |
| 28 | Brock Wright | GB |
| 37 | Noah Fant | BAL |
| 39 | Luke Musgrave | DET |
| 42 | Isaiah Likely | CIN |
| 44 | Noah Gray | DAL |
| 48 | Brevyn Spann-Ford | KC |
| 49 | Luke Schoonmaker | KC |



